Avalon boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
670boats for sale
$60,122median asking price
$46,804–$81,121middle half of prices
10%used (67 used, 603 new)
670added to fyiBoat since November 10
2price cuts since November 10
6sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Avalon
Avalon models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Maine | 48 | $60,245 |
| New York | 44 | $64,495 |
| Michigan | 25 | $54,900 |
| Illinois | 23 | $49,995 |
| Tennessee | 19 | $78,495 |
| Georgia | 18 | $55,236 |
| Iowa | 18 | $51,549 |
| Mississippi | 13 | $69,900 |
| California | 11 | $85,000 |
| Kansas | 11 | $51,684 |
| Arizona | 10 | $145,192 |
| Ohio | 10 | $57,344 |
| Alabama | 8 | $63,126 |
| Kentucky | 8 | $91,900 |
| Montana | 6 | $79,000 |
| New Jersey | 5 | $69,900 |
| Wisconsin | 5 | $129,800 |
| North Dakota | 4 | $67,000 |
| Texas | 4 | $25,997 |
| Connecticut | 3 | $39,995 |
| Washington | 3 | $97,772 |
| Florida | 2 | $44,745 |
| Nevada | 2 | $102,250 |
| Oklahoma | 2 | $40,700 |
| South Carolina | 2 | $66,000 |
| Arkansas | 1 | $189,900 |
| Delaware | 1 | $22,995 |
| Louisiana | 1 | $27,500 |
| Minnesota | 1 | $25,995 |
| Missouri | 1 | $69,900 |
| North Carolina | 1 | $39,500 |
| New Hampshire | 1 | $142,795 |
| Rhode Island | 1 | $39,996 |
| Utah | 1 | $159,900 |
Most listed kinds of boat
| Pontoon Boats | 151 |
| Pontoons | 139 |
| Pontoon | 139 |
| Pontoon / Tritoon | 23 |
| Tritoon | 21 |
| Tritoons | 16 |
| Cruising Pontoon | 15 |
| Personal Watercraft | 14 |
| Luxury Pontoon | 10 |
| Power Yacht | 7 |