US boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
73,343boats for sale
$43,349median asking price
$18,649–$102,699middle half of prices
35%used (25,388 used, 47,784 new)
73,343added to fyiBoat since November 10
995price cuts since November 10
4,579sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 11,310 | $79,999 |
| Texas | 2,363 | $47,977 |
| Michigan | 2,283 | $44,000 |
| New York | 1,967 | $57,599 |
| Minnesota | 1,905 | $38,444 |
| California | 1,468 | $40,000 |
| Washington | 1,444 | $89,900 |
| Tennessee | 1,384 | $22,786 |
| Georgia | 1,352 | $39,814 |
| New Jersey | 1,169 | $59,900 |
| Alabama | 1,109 | $56,252 |
| Illinois | 1,098 | $33,400 |
| South Carolina | 1,075 | $47,500 |
| North Carolina | 974 | $39,900 |
| Maryland | 887 | $101,195 |
| Ohio | 862 | $25,995 |
| Virginia | 751 | $49,500 |
| Wisconsin | 726 | $53,800 |
| Massachusetts | 654 | $80,950 |
| Arizona | 645 | $20,299 |
| Missouri | 590 | $33,000 |
| Kentucky | 556 | $33,850 |
| Arkansas | 551 | $35,500 |
| Pennsylvania | 550 | $22,399 |
| Maine | 521 | $64,761 |
| Louisiana | 499 | $52,499 |
| Oklahoma | 476 | $31,898 |
| Connecticut | 473 | $86,900 |
| Iowa | 352 | $22,197 |
| Indiana | 323 | $29,990 |
| Mississippi | 315 | $59,900 |
| Rhode Island | 283 | $139,995 |
| Idaho | 275 | $39,900 |
| Utah | 257 | $99,000 |
| Kansas | 253 | $30,000 |
| North Dakota | 248 | $39,900 |
| New Hampshire | 211 | $28,900 |
| Colorado | 180 | $83,254 |
| Nevada | 174 | $22,211 |
| Delaware | 145 | $48,900 |
| South Dakota | 140 | $57,458 |
| Montana | 124 | $104,000 |
| Nebraska | 86 | $23,162 |
| Oregon | 74 | $14,299 |
| Puerto Rico | 53 | $750,000 |
| Vermont | 52 | $31,698 |
| Alaska | 26 | $57,500 |
| Hawaii | 22 | $92,495 |
| District of Columbia | 16 | $43,043 |
| New Mexico | 7 | $49,000 |
| West Virginia | 6 | $43,906 |
| Wyoming | 2 | $333,450 |
Top brands
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 11,836 | $17,596 |
| Yamaha | 5,360 | $22,286 |
| Yamaha WaveRunners | 2,032 | $16,076 |
| Sea Ray | 1,731 | $74,699 |
| Kawasaki | 1,119 | $16,799 |
| Lund | 998 | $43,476 |
| Bennington | 973 | $59,990 |
| Tracker | 873 | $20,095 |
| G3 | 635 | $28,413 |
| Barletta | 620 | $93,118 |
| Bayliner | 613 | $34,999 |
| Regal | 596 | $110,081 |
| Princecraft | 514 | $41,995 |
| Chaparral | 508 | $59,995 |
| Sun Tracker | 491 | $32,900 |
| Godfrey | 478 | $61,692 |
| Monterey | 426 | $99,000 |
| Alumacraft | 416 | $44,934 |
| Lowe | 389 | $24,750 |
| Boston Whaler | 387 | $119,000 |
| Starcraft | 387 | $49,990 |
| Robalo | 370 | $89,738 |
| MasterCraft | 367 | $126,995 |
| Sylvan | 367 | $56,988 |
| Beneteau | 366 | $159,725 |
| Sea Pro | 365 | $95,995 |
| Avalon | 356 | $60,122 |
| Xpress | 345 | $44,999 |
| Cobalt | 342 | $114,998 |
| Key West | 338 | $72,977 |
| Ranger | 321 | $49,855 |
| Tahoe Pontoons | 314 | $41,995 |
| Grady-White | 308 | $130,000 |
| Hurricane | 308 | $44,977 |
| Formula | 303 | $144,998 |
| Bentley Pontoons | 302 | $54,100 |
| Cruisers Yachts | 286 | $230,000 |
| Malibu | 283 | $129,900 |
| Yamaha WaveRunner | 280 | $14,799 |
| Sportsman | 279 | $129,120 |
Most listed kinds of boat
| Power Yacht | 9,318 |
| Pontoon Boats | 5,365 |
| 3-Passenger | 5,034 |
| Pontoon | 3,333 |
| Center Console | 2,783 |
| Bowrider | 2,094 |
| Jet ski / PWC | 2,091 |
| Sail Yacht | 1,697 |
| Fishing | 1,623 |
| Aluminum Fish Boats | 1,212 |
Brand reports
Sea-Doo 12,275Yamaha 5,595Bennington 3,286Yamaha WaveRunners 2,118Sea Ray 1,765Lund 1,384Kawasaki 1,187Tracker 1,021Godfrey 992G3 944Alumacraft 822Starcraft 790Lowe 779Regal 769Barletta 727Avalon 670Princecraft 665Bayliner 656Sun Tracker 568Chaparral 563Sylvan 512Crest 491Cobalt 490Beneteau 486SeaArk 475MasterCraft 459Key West 452Robalo 450Boston Whaler 445Monterey 444Hurricane 443Sea Pro 436Grady-White 428Premier 423Skeeter 411Malibu 402Xpress 396Ranger 370Smoker Craft 367Crestliner 355