Axis boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
128boats for sale
$94,998median asking price
$69,977–$119,000middle half of prices
47%used (60 used, 68 new)
128added to fyiBoat since November 10
2price cuts since November 10
1sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Axis
Axis models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| A22 | 2013–2022 | 14 | $65,998 |
| T220 | 2021–2027 | 12 | $84,994 |
| T250 | 2022–2026 | 10 | $113,994 |
| A24 | 2020–2023 | 7 | $94,990 |
| A245 | 2024–2026 | 6 | $144,992 |
| T23 | 2020–2022 | 5 | $85,283 |
| T235 | 2024–2026 | 5 | $123,300 |
| A20 | 2011–2019 | 4 | $39,500 |
| A225 | 2023–2026 | 4 | $108,625 |
By state
| State | For sale | Median price |
|---|---|---|
| Texas | 22 | $82,125 |
| Washington | 10 | $114,495 |
| Georgia | 6 | $111,056 |
| Maryland | 5 | $105,000 |
| Tennessee | 4 | $87,950 |
| Alabama | 2 | $104,499 |
| Arkansas | 2 | $152,400 |
| California | 2 | $84,750 |
| Colorado | 2 | $53,800 |
| Florida | 2 | $77,477 |
| Michigan | 2 | $92,497 |
| Arizona | 1 | $124,995 |
| Illinois | 1 | $85,283 |
| Kentucky | 1 | $75,000 |
| Minnesota | 1 | $92,900 |
| New York | 1 | $27,000 |
| Virginia | 1 | $49,950 |
| Wisconsin | 1 | $62,000 |
Most listed kinds of boat
| Ski and Wakeboard Boat | 11 |
| Ski/Wakeboard Boat | 11 |
| Tow Boat | 8 |
| Ski/Wakeboard | 8 |
| Wakeboard/Wakesurf | 7 |
| Power Yacht | 4 |
| Wake/Surf Boat | 2 |
| Surf / Wake / Ski | 1 |
| Bowrider | 1 |
| Wakeboard Boats | 1 |