Blackfin boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
169boats for sale
$199,149median asking price
$133,977–$256,750middle half of prices
31%used (53 used, 116 new)
169added to fyiBoat since November 10
2price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Blackfin
Blackfin models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 272 CC | 2018–2026 | 14 | $234,977 |
| 242 HB | 2026–2027 | 12 | $141,995 |
| 332 CC | 2020–2026 | 12 | $357,427 |
| 262 HB | 2026–2027 | 6 | $186,039 |
| 302 CC | 2022–2025 | 6 | $224,977 |
| 222 CC | 2024–2027 | 5 | $133,977 |
| 23 CC | 2027 | 5 | $119,977 |
| 24 HB | 2027 | 5 | $149,977 |
| 25 DC | 2027 | 5 | $199,977 |
| 252 DC | 2021–2026 | 5 | $198,321 |
| 26 HB | 2027 | 5 | $174,977 |
| 27 CC | 2027 | 5 | $225,977 |
| 27 DC | 2027 | 5 | $229,977 |
| 30 DC | 2027 | 5 | $349,977 |
| 272 DC | 2025–2026 | 4 | $269,321 |
| Blackfin | 4 | $97,450 | |
| 252 CC | 2021–2022 | 3 | $129,900 |
| 29 Combi | 1989–1997 | 2 | $39,450 |
| 30 CC | 2027 | 2 | $329,977 |
| 302 DC | 2024 | 2 | $294,500 |
| 31 Combi | 1989–1995 | 2 | $49,499 |
| 32 Combi | 1989–1990 | 2 | $49,450 |
| 33 CC | 2027 | 2 | $409,977 |
| 33 Flybridge | 1991–2001 | 2 | $130,000 |
| 212 CC | 2020 | 1 | $79,900 |
| 24 Combi | 1974 | 1 | $25,000 |
| 27 Combi | 1985 | 1 | $14,500 |
| 272 Center Console | 2019 | 1 | $174,995 |
| 29 | 1990 | 1 | $89,900 |
| 29 Flybridge | 1992 | 1 | $72,500 |
| 30 | 1997 | 1 | $76,000 |
| 32 FlyBridge | 1986 | 1 | $95,000 |
| 332 | 2021 | 1 | $240,000 |
| 332 Center Console | 2020 | 1 | $250,000 |
| Combi 33 | 1995 | 1 | $64,500 |
| Sportfish | 1994 | 1 | $45,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 87 | $199,977 |
| Massachusetts | 10 | $220,248 |
| Ohio | 6 | $233,821 |
| Texas | 6 | $244,995 |
| New Jersey | 5 | $49,900 |
| New York | 3 | $49,000 |
| South Carolina | 3 | $137,900 |
| California | 2 | $99,500 |
| Georgia | 2 | $95,998 |
| Michigan | 2 | $152,450 |
| Washington | 2 | $128,250 |
| Alabama | 1 | $141,995 |
| Connecticut | 1 | $14,500 |
| Wisconsin | 1 | $129,900 |
Most listed kinds of boat
| Center Console | 69 |
| Power Yacht | 39 |
| Dual Console | 19 |
| Center Consoles | 10 |
| Sportfish/Convertible | 2 |
| Runabouts | 1 |
| Electric | 1 |
| Blackfin Website | 1 |
| Express | 1 |
| Sport Fishing | 1 |