Catalina boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
206boats for sale
$69,700median asking price
$29,875–$99,500middle half of prices
94%used (194 used, 12 new)
206added to fyiBoat since November 10
4price cuts since November 10
3sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Catalina
Catalina models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 36 MkII | 1994–2007 | 18 | $77,250 |
| 30 | 1978–1993 | 15 | $14,500 |
| Catalina | 14 | $69,700 | |
| 380 | 1997–2003 | 11 | $82,000 |
| 320 | 1994–2006 | 10 | $49,700 |
| 34 | 1986–1999 | 10 | $30,948 |
| 355 | 2011–2023 | 8 | $215,000 |
| 350 | 2003–2007 | 7 | $94,900 |
| 28 | 1990–1993 | 6 | $20,250 |
| 310 | 2000–2005 | 6 | $54,950 |
| 36 | 1984–1996 | 6 | $27,000 |
| 42 | 1989–1991 | 6 | $77,000 |
| 309 | 2006–2010 | 5 | $74,500 |
| 387 | 2004–2009 | 5 | $110,000 |
| 42 MkII | 1996–2002 | 5 | $99,000 |
| 28 MkII | 1990–2006 | 4 | $26,200 |
| 34 MkII | 1996–2005 | 4 | $64,000 |
| 400 | 1995–2004 | 4 | $123,000 |
| 445 | 2013–2023 | 4 | $307,250 |
| MKII | 1992–2011 | 4 | $55,500 |
| 315 | 2015–2019 | 3 | $155,000 |
| 385 | 2013–2019 | 3 | $249,900 |
| 425 | 2019–2023 | 3 | $405,000 |
| 470 | 1999–2002 | 3 | $175,000 |
| 25 | 1983 | 2 | $4,725 |
| 27 | 1980–1981 | 2 | $10,425 |
| 270 | 1994 | 2 | $24,950 |
| 36 Mkll | 2000–2005 | 2 | $82,200 |
| 38 | 1983–1986 | 2 | $27,000 |
| 400 Mk II | 2001–2002 | 2 | $122,250 |
| 22 | 1981 | 1 | $6,200 |
| 250 | 1997 | 1 | $8,000 |
| 250 mk2 | 2006 | 1 | $16,950 |
| 30 MkII | 1989 | 1 | $22,000 |
| 30 MkIII | 1987 | 1 | $19,500 |
| 320 Sloop | 2006 | 1 | $69,999 |
| 34 Mark II | 1997 | 1 | $48,000 |
| 350 MKI Wing Keel | 2003 | 1 | $84,900 |
| 350 MKII | 2008 | 1 | $89,900 |
| 36 Mark II Shoal Draft | 1995 | 1 | $56,000 |
| 390 | 2002 | 1 | $119,900 |
| 400 Mark II | 2000 | 1 | $99,000 |
| 42 MKI | 1991 | 1 | $99,000 |
| 42 mark 1 | 1995 | 1 | $109,000 |
| 426 | 2025 | 1 | $480,999 |
| Morgan 440 | 2008 | 1 | $99,000 |
| Morgan 45 | 1991 | 1 | $150,000 |
| Sailboat | 1985 | 1 | $4,500 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 24 | $67,200 |
| Texas | 24 | $71,750 |
| New York | 16 | $80,750 |
| Maryland | 15 | $79,000 |
| Georgia | 12 | $10,450 |
| Massachusetts | 12 | $49,250 |
| New Jersey | 10 | $97,400 |
| California | 8 | $113,950 |
| Michigan | 8 | $50,200 |
| South Carolina | 7 | $70,000 |
| Connecticut | 6 | $51,950 |
| Illinois | 6 | $52,950 |
| Washington | 6 | $118,250 |
| Louisiana | 5 | $22,000 |
| North Carolina | 5 | $94,900 |
| Rhode Island | 4 | $100,950 |
| Vermont | 4 | $41,750 |
| Virginia | 3 | $79,750 |
| Wisconsin | 2 | $22,200 |
| Alabama | 1 | $57,000 |
| Indiana | 1 | $29,900 |
| Maine | 1 | $89,000 |
| New Hampshire | 1 | $69,500 |
| Oklahoma | 1 | $125,000 |
| South Dakota | 1 | $95,900 |
Most listed kinds of boat
| Sail Yacht | 115 |
| Sloop | 8 |
| Cruiser | 4 |
| Power Yacht | 3 |
| Cruisers | 1 |
| Pontoon | 1 |