Centurion boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
130boats for sale
$185,974median asking price
$89,977–$259,957middle half of prices
40%used (51 used, 78 new)
130added to fyiBoat since November 10
0price cuts since November 10
2sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Centurion models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| Ri245 | 2021–2027 | 21 | $259,995 |
| Ri230 | 2022–2027 | 9 | $249,807 |
| Fi23 | 2020–2024 | 7 | $129,988 |
| Ri265 | 2022–2026 | 5 | $230,000 |
| Nv233 | 2026 | 4 | $182,376 |
| NV243 | 2026 | 3 | $201,930 |
| RS230 | 2027 | 3 | $350,995 |
| RS245 | 2027 | 3 | $419,995 |
| Ri237 | 2016–2017 | 3 | $89,977 |
| Enzo SV233 | 2012–2014 | 2 | $43,750 |
| FX 22 Enzo | 2013 | 2 | $52,150 |
| Fe23 | 2026 | 2 | $196,884 |
| 216 LV | 2007 | 1 | $26,999 |
| 22 Tornado | 2002 | 1 | $25,000 |
| Avalanche C4 | 2011 | 1 | $57,000 |
| Cyclone C4 | 2003 | 1 | $27,500 |
| ENZO SV211 | 2013 | 1 | $39,900 |
| Eclipse | 2002 | 1 | $16,500 |
| Elite Air Warrior | 2006 | 1 | $21,500 |
| Elite Bowrider | 2007 | 1 | $26,495 |
| Enzo Enzo SV230 Plus | 2013 | 1 | $51,500 |
| Enzo FS44 | 2016 | 1 | $77,800 |
| Enzo SV230 | 2008 | 1 | $29,998 |
| FI25 | 2022 | 1 | $159,000 |
| Fe22 | 2025 | 1 | $134,995 |
| Fe25 | 2026 | 1 | $239,995 |
| Fi21 | 2021 | 1 | $85,000 |
| Hurricane | 2003 | 1 | $25,000 |
| Lightning Storm C4 | 2005 | 1 | $26,999 |
| NV 213 | 2026 | 1 | $171,937 |
| SS 230 | 2014 | 1 | $59,995 |
| j20 fish and ski | 2014 | 1 | $17,000 |
By state
| State | For sale | Median price |
|---|---|---|
| California | 18 | $178,466 |
| Idaho | 16 | $259,995 |
| Texas | 8 | $73,488 |
| Washington | 8 | $214,770 |
| Alabama | 4 | $216,092 |
| Tennessee | 4 | $212,499 |
| Florida | 3 | $89,977 |
| Georgia | 3 | $249,807 |
| Arkansas | 2 | $159,950 |
| Colorado | 2 | $103,894 |
| North Carolina | 2 | $139,046 |
| Utah | 2 | $105,250 |
| Iowa | 1 | $21,500 |
| Kansas | 1 | $139,995 |
| Maryland | 1 | $16,500 |
| Michigan | 1 | $85,000 |
| Minnesota | 1 | $26,999 |
| Montana | 1 | $25,000 |
Most listed kinds of boat
| Wakeboard/Wakesurf | 36 |
| Surf / Wake / Ski | 17 |
| Ski/Wakeboard Boats | 15 |
| Ski/Wakeboard Boat | 12 |
| Ski/Wakeboard/Wakesurf | 9 |
| Surf/Wake/Ski | 7 |
| Sit Down | 7 |
| Wake / Surf / Ski | 4 |
| Ski/Wakeboard | 4 |
| Ski and Wakeboard | 1 |