Cobalt boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
490boats for sale
$114,998median asking price
$44,965–$249,900middle half of prices
50%used (243 used, 247 new)
490added to fyiBoat since November 10
6price cuts since November 10
6sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Cobalt
Cobalt models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| CS23 Surf | 2019–2026 | 16 | $109,900 |
| R4 Surf | 2023–2027 | 16 | $237,476 |
| R8 Surf | 2021–2027 | 16 | $353,022 |
| R6 Surf | 2023–2026 | 15 | $310,450 |
| R35 | 2018–2027 | 14 | $783,172 |
| R4 | 2022–2027 | 14 | $164,957 |
| R7 | 2015–2021 | 12 | $86,499 |
| CS22 | 2018–2027 | 10 | $120,942 |
| R26 Surf | 2027 | 9 | $377,605 |
| R31 | 2026–2027 | 8 | $543,667 |
| R5 | 2014–2020 | 8 | $77,200 |
| 222 | 1988–2011 | 7 | $29,900 |
| R33 Surf | 2025 | 7 | $656,658 |
| 220 | 1998–2015 | 6 | $18,000 |
| 246 | 2000–2006 | 6 | $25,248 |
| 252 | 1990–2008 | 6 | $18,243 |
| 30SC | 2019–2023 | 6 | $217,250 |
| 343 | 2004–2007 | 6 | $99,875 |
| CS23 | 2017–2027 | 6 | $138,200 |
| R31 Surf | 2025–2027 | 6 | $598,985 |
| R6 | 2022–2026 | 6 | $149,948 |
| R8 | 2022–2027 | 6 | $244,443 |
| 200 | 2004–2015 | 5 | $29,000 |
| 220S | 2015–2020 | 5 | $32,000 |
| 23SC | 2020 | 5 | $77,977 |
| R30 | 2016–2022 | 5 | $209,900 |
| 206 | 1999–2001 | 4 | $16,748 |
| 282 | 2002–2006 | 4 | $42,248 |
| 302 | 2007–2014 | 4 | $97,400 |
| 323 | 2006–2008 | 4 | $76,400 |
| A29 | 2021–2026 | 4 | $224,450 |
| R26 | 2027 | 4 | $280,434 |
| 226 | 2000–2004 | 3 | $20,849 |
| 232 | 2001–2013 | 3 | $43,995 |
| 262 | 2004–2010 | 3 | $34,900 |
| 263 | 2003–2007 | 3 | $35,000 |
| 272 | 2005–2007 | 3 | $44,900 |
| 293 | 1998–2002 | 3 | $29,900 |
| 296 | 2011–2015 | 3 | $85,000 |
| Cobalt | 3 | $62,490 | |
| R3 | 2015–2017 | 3 | $59,995 |
| R6 Outboard | 2022–2024 | 3 | $128,000 |
| R7 Surf | 2017–2020 | 3 | $114,900 |
| 190 | 2000–2001 | 2 | $16,997 |
| 200 S | 2015–2018 | 2 | $34,948 |
| 24 SD | 2013–2014 | 2 | $41,949 |
| 240 | 2004–2005 | 2 | $28,950 |
| 242 | 2008–2012 | 2 | $37,449 |
| 25SC | 2017 | 2 | $89,900 |
| 276 | 2012–2013 | 2 | $49,900 |
| 28 | 2013 | 2 | $89,000 |
| A36 | 2019 | 2 | $299,900 |
| R33 | 2023–2024 | 2 | $372,450 |
| R33 OB | 2023–2026 | 2 | $412,494 |
| R5 Surf | 2020 | 2 | $109,994 |
| R8 Outboard | 2023 | 2 | $215,000 |
| 200 BR | 2012 | 1 | $26,995 |
| 206 Bowrider | 2001 | 1 | $16,500 |
| 210 | 2010 | 1 | $27,995 |
| 220 Bowrider | 1997 | 1 | $9,995 |
By state
| State | For sale | Median price |
|---|---|---|
| Washington | 106 | $239,854 |
| Florida | 25 | $89,900 |
| Minnesota | 20 | $300,332 |
| Alabama | 16 | $68,998 |
| Iowa | 14 | $32,495 |
| California | 13 | $32,000 |
| Texas | 13 | $39,995 |
| Connecticut | 10 | $64,700 |
| Georgia | 10 | $72,495 |
| Kansas | 10 | $263,429 |
| Tennessee | 9 | $93,500 |
| New Jersey | 8 | $147,450 |
| Michigan | 7 | $18,500 |
| New York | 7 | $76,000 |
| South Carolina | 7 | $121,995 |
| Missouri | 6 | $124,450 |
| Idaho | 5 | $84,900 |
| Kentucky | 5 | $179,900 |
| Maryland | 5 | $49,900 |
| Oklahoma | 4 | $28,997 |
| Virginia | 3 | $69,900 |
| Wisconsin | 3 | $28,999 |
| Arkansas | 2 | $24,700 |
| Illinois | 2 | $139,498 |
| Mississippi | 2 | $139,450 |
| Montana | 2 | $131,174 |
| Ohio | 2 | $224,950 |
| Arizona | 1 | $47,900 |
| Louisiana | 1 | $85,000 |
| Massachusetts | 1 | $35,000 |
| North Carolina | 1 | $234,999 |
| New Hampshire | 1 | $28,500 |
| Nevada | 1 | $154,995 |
| Pennsylvania | 1 | $22,999 |
Most listed kinds of boat
| Bowrider | 141 |
| Power Yacht | 36 |
| Ski Boat | 35 |
| Bowriders/Deck Boats | 16 |
| Boat | 7 |
| Runabout | 5 |
| Cuddy Cabin | 5 |
| bowrider | 5 |
| Ski/Wakeboard/Wakesurf | 5 |
| Cruiser | 4 |