Cobia boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
149boats for sale
$93,500median asking price
$49,000–$189,900middle half of prices
80%used (119 used, 30 new)
149added to fyiBoat since November 10
1price cuts since November 10
2sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Cobia
Cobia models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 237 Center Console | 2021–2024 | 17 | $59,977 |
| 220 DC | 2024 | 8 | $54,500 |
| 220 Dual Console | 2020–2021 | 8 | $31,888 |
| 305 CC | 2026–2027 | 6 | $355,318 |
| Cobia | 6 | $42,900 | |
| 237 CC | 2020–2023 | 5 | $45,000 |
| 296 Center Console | 2014–2017 | 5 | $124,990 |
| 320 CC | 2020–2027 | 5 | $342,634 |
| 350 CC | 2014–2026 | 5 | $335,000 |
| 220 Center Console | 2019 | 4 | $41,977 |
| 280 DC | 2018–2027 | 4 | $166,950 |
| 301 Center Console | 2018–2021 | 4 | $169,498 |
| 344 Center Console | 2015–2018 | 4 | $229,250 |
| 220 CC | 2018–2023 | 3 | $63,500 |
| 245 CC | 2026–2027 | 3 | $173,664 |
| 280 CC | 2020–2023 | 3 | $179,950 |
| 280 Center Console | 2022–2024 | 3 | $167,500 |
| 285 CC | 2026–2027 | 3 | $266,777 |
| 217 CC | 2015–2016 | 2 | $27,450 |
| 237 | 2023–2024 | 2 | $76,500 |
| 240 Center Console | 2020–2024 | 2 | $74,900 |
| 240CC | 2020–2022 | 2 | $77,200 |
| 245 Center Console | 2027 | 2 | $179,500 |
| 265 CC | 2026–2027 | 2 | $231,343 |
| 277 Center Console | 2016–2017 | 2 | $114,900 |
| 301 CC | 2018–2021 | 2 | $163,000 |
| 320 Center Console | 2020–2021 | 2 | $212,500 |
| 350 Center Console | 2020–2023 | 2 | $324,500 |
| 191 BAY | 2003 | 1 | $9,995 |
| 194 CC | 2004 | 1 | $18,000 |
| 194SE | 2010 | 1 | $18,537 |
| 21 BAY | 2017 | 1 | $21,499 |
| 210 CC | 2006 | 1 | $14,000 |
| 220 Walkaround | 1998 | 1 | $29,900 |
| 240 DC | 2025 | 1 | $139,589 |
| 240WA | 1999 | 1 | $49,000 |
| 250 DC | 2027 | 1 | $208,940 |
| 256 Center Console | 2008 | 1 | $45,500 |
| 256 Cobia | 2014 | 1 | $65,000 |
| 260 Walk Around | 2000 | 1 | $12,500 |
| 261 Center Console | 2019 | 1 | $86,900 |
| 261CC | 2017 | 1 | $87,500 |
| 262 | 2022 | 1 | $141,000 |
| 262 Center Console | 2023 | 1 | $138,500 |
| 265 Open Center Console | 2027 | 1 | $234,000 |
| 274 Center Console | 2000 | 1 | $69,000 |
| 285 Center Console | 2027 | 1 | $279,995 |
| 296 CC | 2016 | 1 | $128,900 |
| 301 | 2020 | 1 | $159,000 |
| 330 DC | 2023 | 1 | $257,000 |
| 330 Dual Console | 2023 | 1 | $289,000 |
| 344 CC | 2015 | 1 | $189,900 |
| 350 | 2021 | 1 | $299,999 |
| CO344 | 2015 | 1 | $179,500 |
| Sport Fisherman | 2019 | 1 | $42,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 73 | $66,997 |
| New Jersey | 20 | $180,234 |
| South Carolina | 6 | $71,250 |
| New York | 5 | $54,500 |
| Georgia | 4 | $207,500 |
| Massachusetts | 4 | $117,000 |
| North Carolina | 4 | $158,725 |
| Virginia | 4 | $274,500 |
| Delaware | 3 | $49,999 |
| Maryland | 3 | $139,589 |
| Texas | 3 | $63,500 |
| Connecticut | 2 | $129,250 |
| Maine | 2 | $84,498 |
| Alabama | 1 | $269,000 |
| Arkansas | 1 | $79,900 |
| Mississippi | 1 | $179,500 |
| Rhode Island | 1 | $229,500 |
| Wisconsin | 1 | $124,990 |
Most listed kinds of boat
| Center Console | 46 |
| Power Yacht | 37 |
| Dual Console | 16 |
| WALKAROUND | 1 |
| Fishing Boats | 1 |
| Pleasure Boats | 1 |