Crestliner boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
355boats for sale
$36,897median asking price
$24,075–$59,816middle half of prices
16%used (55 used, 299 new)
355added to fyiBoat since November 10
2price cuts since November 10
7sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Crestliner
Crestliner models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Minnesota | 20 | $31,908 |
| New York | 13 | $52,995 |
| North Dakota | 11 | $49,550 |
| Illinois | 8 | $30,745 |
| South Dakota | 8 | $37,997 |
| California | 6 | $32,568 |
| Idaho | 5 | $44,995 |
| Maine | 5 | $32,995 |
| Ohio | 5 | $23,094 |
| Montana | 4 | $34,000 |
| Texas | 3 | $29,995 |
| Washington | 2 | $36,448 |
| Wisconsin | 2 | $22,241 |
| Florida | 1 | $47,977 |
| Georgia | 1 | $25,500 |
| Iowa | 1 | $3,900 |
| Indiana | 1 | $7,000 |
| Kentucky | 1 | $12,900 |
| Michigan | 1 | $30,000 |
| Mississippi | 1 | $8,900 |
| North Carolina | 1 | $13,995 |
| Pennsylvania | 1 | $49,000 |
| South Carolina | 1 | $13,900 |
| Tennessee | 1 | $26,995 |
| West Virginia | 1 | $26,500 |
Most listed kinds of boat
| Aluminum Fish Boats | 65 |
| Fishing | 41 |
| Jon Boats | 36 |
| Utility Boats | 27 |
| Aluminum Fishing Boats | 13 |
| Aluminum | 11 |
| Fishing Boats | 9 |
| Bass Boats | 9 |
| Ski & Fish Boats | 8 |
| Boats | 6 |