Fountain boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
94boats for sale
$165,000median asking price
$93,500–$324,998middle half of prices
88%used (83 used, 11 new)
94added to fyiBoat since November 10
7price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Fountain
Fountain models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 38 Center Console | 2001–2023 | 8 | $274,000 |
| 34 Tournament Edition | 2023–2024 | 5 | $277,887 |
| 34 Center Console | 2005–2022 | 4 | $150,000 |
| 35 Lightning | 1997–2005 | 4 | $102,400 |
| 38 SCX | 2023–2024 | 4 | $565,000 |
| 32 NX | 2023–2025 | 3 | $348,654 |
| 38 SC | 2022–2024 | 3 | $449,990 |
| 39 NX | 2020–2021 | 3 | $429,000 |
| 47 Lightning | 1999–2007 | 3 | $169,000 |
| 27 Fever | 2001–2004 | 2 | $41,500 |
| 32 CC | 2007–2008 | 2 | $94,950 |
| 33 Sportfish Cruiser | 2007–2008 | 2 | $126,800 |
| 34 TE | 2021–2025 | 2 | $327,000 |
| 38 Sport Cruiser | 1993–1995 | 2 | $54,900 |
| 38 Sportfish Cruiser OB | 2008 | 2 | $229,000 |
| 42 Lightning | 1992–2007 | 2 | $158,748 |
| Fever 32 | 1993–2004 | 2 | $45,850 |
| Fountain | 2 | $89,450 | |
| Sportfish Cruiser | 1996–2007 | 2 | $127,000 |
| 10m | 1988 | 1 | $39,850 |
| 24 Competition | 1995 | 1 | $31,900 |
| 31 Center Console | 1994 | 1 | $38,500 |
| 31 Sportfish | 1995 | 1 | $35,000 |
| 32 | 2008 | 1 | $115,000 |
| 32 Fever | 2004 | 1 | $72,000 |
| 32 NX Sportfish | 2024 | 1 | $329,900 |
| 33SFC | 2006 | 1 | $92,000 |
| 34 CC | 2003 | 1 | $109,500 |
| 34 Center Consoles | 2008 | 1 | $179,000 |
| 34 SC | 2023 | 1 | $399,990 |
| 37 | 2003 | 1 | $129,900 |
| 38 CC LS | 2021 | 1 | $299,000 |
| 38 LX | 2006 | 1 | $179,900 |
| 38 Sportfish Cruiser | 2007 | 1 | $109,000 |
| 38 Sportfishing Cruiser | 2008 | 1 | $149,500 |
| 38 Tournament Edition | 2008 | 1 | $138,900 |
| 38CC | 2020 | 1 | $325,000 |
| 43 NX | 2021 | 1 | $499,000 |
| 48 Express Cruiser | 2006 | 1 | $149,995 |
| Bluewater Tournament Edition | 2024 | 1 | $324,995 |
| CS24 | 1995 | 1 | $35,000 |
| Fever 38 | 1989 | 1 | $54,999 |
| LX 38 | 2009 | 1 | $165,000 |
| Lightning 35 Lightning S.C, | 1992 | 1 | $159,000 |
| Lightning 42 | 1998 | 1 | $66,700 |
| NX | 2022 | 1 | $519,900 |
| Walk Around | 1993 | 1 | $46,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 29 | $277,887 |
| Michigan | 10 | $102,450 |
| Texas | 8 | $342,495 |
| Alabama | 4 | $276,998 |
| California | 4 | $42,250 |
| Missouri | 4 | $207,475 |
| Maryland | 3 | $109,000 |
| New Jersey | 3 | $138,900 |
| Kentucky | 2 | $112,000 |
| New York | 2 | $67,425 |
| Ohio | 2 | $231,777 |
| Arkansas | 1 | $159,000 |
| Georgia | 1 | $259,000 |
| Indiana | 1 | $115,000 |
| Kansas | 1 | $72,000 |
| Massachusetts | 1 | $159,000 |
| Minnesota | 1 | $114,600 |
| Oklahoma | 1 | $519,900 |
| South Carolina | 1 | $325,000 |
Most listed kinds of boat
| Power Yacht | 32 |
| High Performance | 9 |
| Center Console | 8 |
| Sport Boat | 1 |
| 38 Tournament Edition | 1 |
| Fountain | 1 |
| Walkaround | 1 |
| Sportfish/Convertible | 1 |