Glastron boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
91boats for sale
$24,548median asking price
$12,999–$36,100middle half of prices
93%used (85 used, 6 new)
91added to fyiBoat since November 10
1price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Glastron
Glastron models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| GT 205 | 2007–2019 | 10 | $18,000 |
| GS 289 | 2013–2015 | 3 | $47,900 |
| GTS 207 | 2015–2016 | 3 | $27,999 |
| GX 185 | 2000–2005 | 3 | $12,499 |
| GX 205 | 2006 | 3 | $12,999 |
| GX 215 | 2024 | 3 | $67,995 |
| SX175 | 2002–2005 | 3 | $6,995 |
| 205 GTD | 2022 | 2 | $27,000 |
| DX 215 | 2002–2007 | 2 | $14,950 |
| GS 259 | 2008–2012 | 2 | $23,900 |
| GS 279 | 2001–2007 | 2 | $24,548 |
| GT 225 | 2011–2013 | 2 | $24,948 |
| GT185 | 2008–2016 | 2 | $14,497 |
| GTD 220 | 2018–2020 | 2 | $34,845 |
| GTS 180 | 2018–2021 | 2 | $36,999 |
| GTS 205 | 2017–2021 | 2 | $40,500 |
| GX 190 | 2024 | 2 | $70,995 |
| GX 195 | 2022–2024 | 2 | $57,448 |
| GX 210 | 2022 | 2 | $47,977 |
| GX235 | 2004–2005 | 2 | $23,448 |
| 175 Bow Rider 4.3 IO | 2000 | 1 | $3,999 |
| 18' | 1986 | 1 | $1,500 |
| 185 | 2002 | 1 | $8,499 |
| 185 GTS | 2013 | 1 | $29,995 |
| 185MX | 2013 | 1 | $32,900 |
| 187 GT | 2014 | 1 | $25,000 |
| 200 DB | 2012 | 1 | $22,500 |
| 205 GT | 2013 | 1 | $29,995 |
| 205gts | 2013 | 1 | $19,999 |
| 225 GTS | 2015 | 1 | $54,995 |
| 245 GTD 6.2L/B3 MERCRUISER | 2021 | 1 | $89,900 |
| DX215 Deck Boat & 220HP 5.0L Volvo/Penta with Tandem Axle Trailer | 2003 | 1 | $9,995 |
| GLS 255 BR | 2009 | 1 | $19,999 |
| GS 249 | 2003 | 1 | $20,000 |
| GS185 | 1997 | 1 | $2,999 |
| GS229 | 1999 | 1 | $9,300 |
| GT 207 | 2015 | 1 | $24,999 |
| GT 245 | 2015 | 1 | $24,999 |
| GT-249 | 2009 | 1 | $29,900 |
| GT205 & 220HP 4.3L Mercruiser | 2011 | 1 | $15,995 |
| GT205SF | 2010 | 1 | $11,980 |
| GTD 245 Surf | 2022 | 1 | $65,000 |
| GTS | 2016 | 1 | $29,900 |
| GTS 245 | 2018 | 1 | $66,999 |
| GTSF 185 | 2008 | 1 | $21,995 |
| GX 210 Sport | 2021 | 1 | $37,900 |
| SSV175 | 1995 | 1 | $3,500 |
| SX175 3.0L | 2001 | 1 | $11,895 |
| SX195 | 2002 | 1 | $8,999 |
| mx-185 | 2010 | 1 | $10,995 |
By state
| State | For sale | Median price |
|---|---|---|
| New York | 11 | $28,900 |
| Minnesota | 7 | $12,999 |
| Texas | 5 | $22,500 |
| Florida | 3 | $32,490 |
| Pennsylvania | 3 | $24,195 |
| Indiana | 2 | $8,972 |
| Louisiana | 2 | $26,499 |
| Maine | 2 | $27,250 |
| North Dakota | 2 | $10,990 |
| New Jersey | 2 | $15,950 |
| California | 1 | $65,000 |
| Colorado | 1 | $8,499 |
| Connecticut | 1 | $29,900 |
| Iowa | 1 | $12,999 |
| Kansas | 1 | $9,300 |
| Massachusetts | 1 | $18,995 |
| New Hampshire | 1 | $20,995 |
| South Dakota | 1 | $1,500 |
| Tennessee | 1 | $19,999 |
| Virginia | 1 | $37,200 |
| Wisconsin | 1 | $3,999 |
Most listed kinds of boat
| Bowrider | 20 |
| Boat | 5 |
| Power Yacht | 5 |
| Cruisers | 4 |
| Jet Boats | 4 |
| Runabout | 3 |
| Bowriders/Deck Boats | 3 |
| Bowriders | 3 |
| Boats | 2 |
| Used Boats | 2 |