Harris boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
316boats for sale
$42,750median asking price
$34,238–$85,725middle half of prices
48%used (153 used, 163 new)
316added to fyiBoat since November 10
0price cuts since November 10
4sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Harris models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Missouri | 31 | $99,820 |
| New York | 24 | $43,872 |
| Florida | 22 | $29,997 |
| Arizona | 18 | $114,105 |
| Texas | 16 | $39,000 |
| New Hampshire | 13 | $38,995 |
| Massachusetts | 12 | $63,672 |
| Michigan | 12 | $69,500 |
| Tennessee | 11 | $37,500 |
| Delaware | 10 | $35,979 |
| Virginia | 9 | $42,000 |
| Maryland | 8 | $33,660 |
| South Carolina | 8 | $30,000 |
| Alabama | 6 | $42,492 |
| New Jersey | 5 | $36,600 |
| District of Columbia | 3 | $36,310 |
| Kentucky | 3 | $59,999 |
| Ohio | 3 | $38,995 |
| Pennsylvania | 3 | $8,000 |
| Arkansas | 2 | $84,992 |
| Georgia | 2 | $50,995 |
| Illinois | 2 | $32,450 |
| Minnesota | 2 | $15,995 |
| Kansas | 1 | $37,500 |
| North Carolina | 1 | $25,910 |
Most listed kinds of boat
| Pontoon | 108 |
| Tritoon Boat | 62 |
| Tritoon | 34 |
| Pontoon Boat | 21 |
| Brochures | 19 |
| New Boats | 9 |
| Pontoon / Tritoon | 9 |
| New In Stock | 7 |
| Pontoon Boats | 7 |
| Pontoons | 4 |