Hunter boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
182boats for sale
$65,000median asking price
$39,700–$108,250middle half of prices
100%used (182 used, 0 new)
182added to fyiBoat since November 10
2price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Hunter
Hunter models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| Hunter | 15 | $44,900 | |
| 410 | 1998–2002 | 11 | $74,000 |
| 380 | 1999–2001 | 8 | $71,950 |
| 340 | 1999–2002 | 7 | $49,000 |
| 356 | 2002–2004 | 7 | $65,000 |
| 376 | 1996–1998 | 7 | $55,750 |
| 36 | 1993–2008 | 6 | $75,000 |
| 38 | 2005–2007 | 6 | $106,250 |
| 31 | 1984–2007 | 5 | $16,900 |
| 33 | 2005–2013 | 5 | $62,500 |
| 33.5 | 1992–1994 | 5 | $29,900 |
| 41 Deck Salon | 2007–2008 | 5 | $124,900 |
| Passage 42 | 1991–1997 | 5 | $74,900 |
| 326 | 2002–2003 | 4 | $48,950 |
| 336 | 1995–1996 | 4 | $34,700 |
| 45 Center Cockpit | 2006–2010 | 4 | $164,450 |
| Legend 37 | 1987–1989 | 4 | $27,089 |
| 30T | 1991 | 3 | $29,900 |
| 386 | 2003–2004 | 3 | $74,900 |
| 41 DS | 2007–2008 | 3 | $129,900 |
| 44 Deck Salon | 2006–2007 | 3 | $139,000 |
| 460 | 1999–2001 | 3 | $99,900 |
| Passage 450 | 1998–2001 | 3 | $124,900 |
| 29.5 | 1994–1995 | 2 | $31,500 |
| 310 | 1997–1999 | 2 | $35,500 |
| 420 | 1999–2002 | 2 | $104,700 |
| 430 | 1995–1997 | 2 | $79,844 |
| 450 | 2002 | 2 | $149,000 |
| 49 | 2008–2009 | 2 | $204,450 |
| Legend 35.5 | 1992–1993 | 2 | $46,450 |
| Legend 37.5 | 1990 | 2 | $40,500 |
| e33 | 2012–2013 | 2 | $119,900 |
| 26 | 2001 | 1 | $6,900 |
| 260 | 2004 | 1 | $22,000 |
| 27 | 2005 | 1 | $19,000 |
| 27x | 2006 | 1 | $34,000 |
| 280 | 1998 | 1 | $15,900 |
| 30 | 1989 | 1 | $15,000 |
| 320 | 2000 | 1 | $39,500 |
| 326 Cruiser | 2002 | 1 | $39,900 |
| 34 | 1983 | 1 | $11,000 |
| 35.5 | 1988 | 1 | $28,500 |
| 37 Legend | 1988 | 1 | $31,474 |
| 37.5 | 1990 | 1 | $54,900 |
| 40 Hunter Legend | 1989 | 1 | $46,000 |
| 40.5 | 1996 | 1 | $69,500 |
| 40.5 Legend | 1996 | 1 | $49,900 |
| 41 | 2004 | 1 | $85,000 |
| 41 Aft Cabin | 2005 | 1 | $129,614 |
| 420 Passage | 2000 | 1 | $88,255 |
| 420 Passage Center Cockpit | 1998 | 1 | $99,500 |
| 44 Aft Cockpit | 2004 | 1 | $69,000 |
| 44 DS | 2007 | 1 | $137,500 |
| 45 CC | 2006 | 1 | $144,500 |
| 45 Deck Salon | 2008 | 1 | $200,000 |
| 456 | 2003 | 1 | $154,800 |
| 466 | 2002 | 1 | $147,000 |
| H41 Deck Salon | 2008 | 1 | $137,500 |
| Hunter 41 Aft Cockpit | 2006 | 1 | $109,990 |
| Legend 336 | 1995 | 1 | $33,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 27 | $59,900 |
| Maryland | 14 | $64,000 |
| California | 13 | $58,000 |
| Texas | 13 | $98,000 |
| Washington | 10 | $74,450 |
| New Jersey | 9 | $29,900 |
| New York | 9 | $72,000 |
| Connecticut | 7 | $53,999 |
| Michigan | 7 | $59,895 |
| Georgia | 6 | $56,450 |
| Louisiana | 6 | $109,350 |
| South Carolina | 6 | $92,000 |
| Wisconsin | 6 | $51,000 |
| Illinois | 5 | $22,000 |
| North Carolina | 5 | $49,900 |
| Virginia | 5 | $109,900 |
| Maine | 4 | $69,900 |
| Rhode Island | 4 | $38,700 |
| Massachusetts | 2 | $61,750 |
| Minnesota | 2 | $67,450 |
| Vermont | 2 | $24,950 |
| Alabama | 1 | $37,000 |
| Hawaii | 1 | $200,000 |
| New Hampshire | 1 | $54,900 |
Most listed kinds of boat
| Sail Yacht | 107 |
| Cruiser | 12 |
| Power Yacht | 4 |
| Sloop | 4 |
| Cruiser/Racer | 1 |
| Sailboat | 1 |