Kawasaki boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
1,187boats for sale
$16,799median asking price
$12,959–$19,992middle half of prices
7%used (79 used, 1,101 new)
1,187added to fyiBoat since November 10
12price cuts since November 10
24sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Kawasaki
Kawasaki models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Arkansas | 47 | $17,079 |
| Florida | 46 | $14,508 |
| Arizona | 41 | $15,163 |
| Illinois | 35 | $15,999 |
| Texas | 30 | $15,799 |
| Michigan | 27 | $14,249 |
| Nevada | 27 | $18,705 |
| Tennessee | 27 | $18,598 |
| Georgia | 25 | $15,799 |
| New York | 24 | $13,888 |
| Kentucky | 21 | $16,999 |
| Maryland | 19 | $16,799 |
| Mississippi | 19 | $16,799 |
| Pennsylvania | 14 | $13,749 |
| South Carolina | 14 | $15,891 |
| Indiana | 13 | $24,199 |
| North Carolina | 12 | $15,574 |
| Utah | 11 | $13,999 |
| California | 9 | $11,999 |
| New Jersey | 7 | $12,299 |
| Oregon | 6 | $14,615 |
| Idaho | 5 | $12,149 |
| Nebraska | 5 | $17,799 |
| Washington | 5 | $15,799 |
| Alabama | 4 | $14,879 |
| Montana | 4 | $19,040 |
| New Hampshire | 4 | $10,499 |
| Virginia | 4 | $13,999 |
| Kansas | 2 | $10,995 |
| Minnesota | 1 | $7,499 |
| Missouri | 1 | $17,299 |
| Ohio | 1 | $12,000 |
Most listed kinds of boat
| 3-Passenger | 384 |
| Sit-Down | 189 |
| Supercharged Sit-Down | 105 |
| Jet ski / PWC | 90 |
| Specialized Sit-Down | 42 |
| Stand-Up | 42 |
| 3-Passenger Supercharged | 41 |
| Sport SXS | 21 |
| 3-Passenger Fishing | 12 |
| Personal Watercraft | 10 |