Mainship boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
81boats for sale
$99,900median asking price
$49,700–$182,450middle half of prices
100%used (81 used, 0 new)
81added to fyiBoat since November 10
1price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Mainship
Mainship models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 34 Trawler | 1977–2007 | 9 | $19,500 |
| Pilot 30 | 1998–2000 | 6 | $59,500 |
| Pilot 34 | 2000–2006 | 6 | $129,900 |
| 40 Sedan Bridge | 1993–1999 | 5 | $55,000 |
| 430 Trawler | 2000–2003 | 5 | $239,900 |
| Pilot | 2003–2006 | 4 | $99,500 |
| 34 | 1981–2005 | 3 | $27,969 |
| 390 Trawler | 2002 | 3 | $151,000 |
| 430 | 2000–2006 | 3 | $240,000 |
| 31 Sedan Bridge | 1995 | 2 | $41,450 |
| 34 Trawler Hardtop | 2007–2008 | 2 | $197,450 |
| 35 Open Bridge | 1991 | 2 | $38,650 |
| 350 Trawler | 1998–1999 | 2 | $119,250 |
| 390 | 2000–2002 | 2 | $126,950 |
| 400 | 2004 | 2 | $199,500 |
| 400 Trawler | 2004–2005 | 2 | $217,500 |
| Mainship | 2 | $94,700 | |
| Mediterranean 35 | 1988–1991 | 2 | $34,650 |
| 34 Custom Sedan | 1979 | 1 | $49,500 |
| 34 Mark III | 1986 | 1 | $44,900 |
| 34 Motor Cruiser | 1978 | 1 | $39,900 |
| 34 Pilot | 2000 | 1 | $99,900 |
| 34 Sedan | 1978 | 1 | $8,980 |
| 34' Pilot | 2003 | 1 | $117,500 |
| 350 | 1997 | 1 | $119,000 |
| 40 Double Cabin | 1985 | 1 | $74,900 |
| 40 Trawler | 2007 | 1 | $214,500 |
| 40' Double Cabin | 1986 | 1 | $45,000 |
| 40DC | 1984 | 1 | $69,500 |
| 43 Trawler Aft Cabin | 2001 | 1 | $239,000 |
| 47 Motor Yacht | 1998 | 1 | $144,900 |
| Double Cabin | 1988 | 1 | $38,000 |
| M34 Pilot | 2016 | 1 | $282,000 |
| Pilot 30-II Sedan | 2006 | 1 | $99,000 |
| Pilot 34 Sedan | 2006 | 1 | $149,900 |
| Pilot 430 | 2008 | 1 | $289,000 |
| Pilot Sedan | 1999 | 1 | $65,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 16 | $199,700 |
| Washington | 7 | $59,999 |
| Michigan | 6 | $59,750 |
| Massachusetts | 5 | $81,900 |
| North Carolina | 5 | $138,900 |
| New York | 5 | $151,000 |
| Connecticut | 4 | $105,750 |
| Maryland | 4 | $52,500 |
| New Jersey | 4 | $85,700 |
| Rhode Island | 3 | $54,900 |
| South Carolina | 3 | $69,500 |
| Alabama | 2 | $127,500 |
| California | 2 | $81,950 |
| Louisiana | 2 | $116,500 |
| Texas | 2 | $167,250 |
| Arizona | 1 | $47,400 |
| Illinois | 1 | $27,900 |
| Minnesota | 1 | $27,800 |
| Pennsylvania | 1 | $49,900 |
| Virginia | 1 | $129,950 |
| Vermont | 1 | $115,000 |
Most listed kinds of boat
| Power Yacht | 43 |
| Trawler | 5 |
| Express Cruiser | 1 |
| Motoryachts | 1 |