Malibu boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
402boats for sale
$129,900median asking price
$77,000–$206,744middle half of prices
52%used (209 used, 193 new)
402added to fyiBoat since November 10
9price cuts since November 10
6sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Malibu
Malibu models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 23 LSV | 2005–2027 | 26 | $135,900 |
| Wakesetter 23 LSV | 2008–2027 | 22 | $124,122 |
| 22 LSV | 2019–2027 | 21 | $117,900 |
| 25 LSV | 2019–2026 | 19 | $306,294 |
| 24 MXZ | 2014–2026 | 17 | $129,900 |
| Wakesetter 24 MXZ | 2013–2025 | 15 | $125,000 |
| M220 | 2021–2024 | 14 | $149,500 |
| Wakesetter 25 LSV | 2016–2025 | 13 | $162,499 |
| M230 | 2025–2026 | 10 | $367,901 |
| M242 | 2024–2027 | 10 | $435,346 |
| 22 MXZ | 2014–2026 | 8 | $223,542 |
| 21 LX | 2026–2027 | 7 | $161,089 |
| 23 MXZ | 2020–2026 | 7 | $174,799 |
| Wakesetter 22 MXZ | 2013–2025 | 7 | $79,995 |
| 26 LSV | 2023–2026 | 5 | $269,949 |
| Wakesetter 23 MXZ | 2020–2024 | 5 | $119,990 |
| 20 VTX | 2026–2027 | 4 | $205,886 |
| M240 | 2020–2022 | 4 | $174,904 |
| Wakesetter 247 LSV | 2011–2014 | 4 | $57,250 |
| Wakesetter VLX | 1999–2014 | 4 | $48,224 |
| 22 VLX | 2015–2017 | 3 | $69,977 |
| M Series M220 | 2023–2024 | 3 | $114,995 |
| M Series M230 | 2025–2027 | 3 | $263,300 |
| 21 MLX | 2020–2021 | 2 | $75,950 |
| 22 MXZ Wakesetter | 2012–2019 | 2 | $104,550 |
| 23 LSV Wakesetter | 2013–2023 | 2 | $96,150 |
| M235 | 2016–2017 | 2 | $90,788 |
| Malibu | 2 | $40,450 | |
| SUNSETTER | 1999 | 2 | $11,497 |
| Sunsetter LXI | 2001–2003 | 2 | $21,450 |
| TXI MO | 2022–2025 | 2 | $81,900 |
| VLX | 2008–2009 | 2 | $37,954 |
| Wakesetter 22 VLX | 2017 | 2 | $79,900 |
| 170 | 1999 | 1 | $13,499 |
| 21 MLX WakeSetter | 2019 | 1 | $65,000 |
| 21 V RIde | 2007 | 1 | $35,000 |
| 21 Vlx | 2014 | 1 | $75,800 |
| 21 WAKESETTER | 2003 | 1 | $11,500 |
| 22 MZX | 2012 | 1 | $37,900 |
| 22 VLX Wakesetter | 2009 | 1 | $41,800 |
| 23 MXZ Black & Gold Edition | 2020 | 1 | $99,000 |
| 247 LSV | 2012 | 1 | $55,000 |
| 24mxz Wakesetter | 2013 | 1 | $69,000 |
| Echelon | 1996 | 1 | $7,490 |
| Euro F3 | 1990 | 1 | $6,990 |
| LSV | 2015 | 1 | $77,000 |
| RESPONSE LX | 2002 | 1 | $11,995 |
| Response | 2007 | 1 | $33,990 |
| Response TXi | 2021 | 1 | $62,000 |
| Response TXi open bow | 2021 | 1 | $69,990 |
| SKIER | 1989 | 1 | $9,999 |
| Sports | 1999 | 1 | $9,999 |
| Sunscape | 2009 | 1 | $31,999 |
| Sunsetter 21 LXI | 1999 | 1 | $12,500 |
| Sunsetter VLX | 2000 | 1 | $16,990 |
| WAKESETTER MXZ 20 | 2013 | 1 | $59,995 |
| WAKESETTER VTX 20 | 2008 | 1 | $37,999 |
| Wakesetter 20 MXZ | 2013 | 1 | $39,999 |
| Wakesetter 20 VTX | 2011 | 1 | $48,250 |
| Wakesetter 21VLX | 2020 | 1 | $115,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Washington | 63 | $205,029 |
| Montana | 40 | $206,188 |
| Texas | 34 | $84,124 |
| Georgia | 21 | $149,900 |
| Michigan | 15 | $189,990 |
| Maryland | 14 | $129,900 |
| North Carolina | 13 | $107,500 |
| Alabama | 11 | $114,984 |
| Florida | 10 | $96,988 |
| Tennessee | 8 | $55,250 |
| California | 4 | $150,000 |
| Colorado | 4 | $101,948 |
| Idaho | 4 | $98,900 |
| Illinois | 4 | $25,998 |
| Minnesota | 4 | $55,994 |
| Arkansas | 3 | $129,000 |
| Arizona | 2 | $149,450 |
| Kansas | 2 | $212,500 |
| Louisiana | 2 | $63,750 |
| North Dakota | 2 | $165,788 |
| Nevada | 2 | $152,998 |
| Oklahoma | 2 | $41,400 |
| Utah | 2 | $182,450 |
| Iowa | 1 | $69,000 |
| Kentucky | 1 | $51,999 |
| New York | 1 | $62,000 |
| Oregon | 1 | $109,999 |
| South Carolina | 1 | $162,999 |
Most listed kinds of boat
| Bowrider | 49 |
| Ski Boat | 33 |
| Ski/Wakeboard Boat | 31 |
| Wakeboard/Wakesurf | 28 |
| Surf / Wake / Ski | 20 |
| Towboat | 20 |
| Ski and Wakeboard Boat | 18 |
| Ski/Wakeboard | 15 |
| Ski/Wakeboard/Wakesurf | 13 |
| Power Yacht | 13 |