MasterCraft boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
459boats for sale
$126,995median asking price
$87,900–$184,997middle half of prices
56%used (257 used, 202 new)
459added to fyiBoat since November 10
10price cuts since November 10
12sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in MasterCraft
MasterCraft models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| X24 | 2019–2027 | 48 | $153,998 |
| XT24 | 2022–2027 | 32 | $222,565 |
| NXT22 | 2016–2027 | 27 | $126,995 |
| XT22 | 2018–2027 | 27 | $183,174 |
| XT23 | 2017–2027 | 26 | $169,946 |
| X23 | 2015–2027 | 21 | $99,995 |
| NXT24 | 2021–2027 | 20 | $99,986 |
| X26 | 2016–2024 | 17 | $169,900 |
| NXT23 | 2023–2027 | 15 | $154,693 |
| XStar | 2006–2022 | 14 | $92,998 |
| X22 | 2019–2026 | 13 | $129,995 |
| NXT20 | 2015–2027 | 11 | $89,900 |
| X-45 | 2005–2011 | 9 | $49,500 |
| Prostar | 1990–2027 | 8 | $119,974 |
| XT21 | 2018–2022 | 8 | $118,500 |
| X46 | 2014–2017 | 7 | $89,953 |
| ProStar 190 | 1988–1998 | 6 | $12,450 |
| X30 | 2002–2016 | 5 | $35,000 |
| XStar 23 | 2008–2027 | 5 | $399,000 |
| XStar S | 2022–2024 | 5 | $183,900 |
| XT25 | 2018–2025 | 5 | $98,749 |
| X10 | 2002–2016 | 4 | $69,448 |
| X55 | 2010–2015 | 4 | $52,449 |
| Prostar 205 | 1996–2000 | 3 | $15,900 |
| X-9 | 2003–2004 | 3 | $25,000 |
| X15 | 2008–2012 | 3 | $49,999 |
| MariStar 210 VRS | 2000–2004 | 2 | $17,000 |
| X-14 | 2008 | 2 | $24,975 |
| X25 | 2010–2013 | 2 | $49,950 |
| XT20 | 2019–2021 | 2 | $79,998 |
| MARISTAR 230 SV | 2000 | 1 | $19,995 |
| MS230 | 2007 | 1 | $49,900 |
| Maristar 230SS | 2007 | 1 | $19,000 |
| Mastercraft | 1 | $92,500 | |
| Prostar 205V | 2006 | 1 | $29,500 |
| VRS Maristar | 2000 | 1 | $12,500 |
| X20 | 2016 | 1 | $58,000 |
| X22 Saltwater Edition | 2022 | 1 | $155,000 |
| X25 Gen2 | 2013 | 1 | $69,900 |
| X35 | 2014 | 1 | $69,999 |
| XSTAR ZFT4 | 2014 | 1 | $69,000 |
| XStar 25 | 2026 | 1 | $484,228 |
| XT22T | 2025 | 1 | $170,123 |
By state
| State | For sale | Median price |
|---|---|---|
| Utah | 44 | $149,900 |
| Colorado | 37 | $169,995 |
| Minnesota | 32 | $163,380 |
| Arizona | 31 | $139,900 |
| California | 24 | $169,958 |
| Texas | 23 | $99,995 |
| Washington | 19 | $120,000 |
| Arkansas | 13 | $141,334 |
| Montana | 11 | $25,000 |
| Kansas | 9 | $75,000 |
| New York | 9 | $89,999 |
| Ohio | 9 | $99,995 |
| Florida | 8 | $81,488 |
| Michigan | 8 | $93,056 |
| Oklahoma | 6 | $87,450 |
| North Carolina | 5 | $105,000 |
| Georgia | 4 | $78,495 |
| Tennessee | 4 | $100,200 |
| Virginia | 4 | $42,250 |
| Wisconsin | 4 | $77,924 |
| Iowa | 3 | $186,408 |
| Alabama | 2 | $104,998 |
| Connecticut | 2 | $86,075 |
| Idaho | 2 | $74,400 |
| Kentucky | 2 | $90,500 |
| Maryland | 2 | $134,450 |
| Missouri | 2 | $74,500 |
| New Hampshire | 2 | $126,700 |
| Nevada | 2 | $139,975 |
| Indiana | 1 | $119,000 |
| Maine | 1 | $80,600 |
| Mississippi | 1 | $24,900 |
| Nebraska | 1 | $7,000 |
| New Jersey | 1 | $9,900 |
| Pennsylvania | 1 | $49,999 |
| South Carolina | 1 | $159,995 |
| Vermont | 1 | $92,500 |
Most listed kinds of boat
| Bowrider | 135 |
| Wakeboard/Wakesurf | 56 |
| Ski/Wakeboard/Wakesurf | 35 |
| Ski/Wakeboard Boat | 35 |
| Ski/Wakeboard | 24 |
| Wake / Surf / Ski | 23 |
| Surf / Wake / Ski | 23 |
| Recreational | 21 |
| Other | 17 |
| Power Yacht | 11 |