Maxum boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
69boats for sale
$31,250median asking price
$18,924–$57,127middle half of prices
100%used (68 used, 0 new)
69added to fyiBoat since November 10
1price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Maxum
Maxum models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 3300 SCR | 1999–2003 | 6 | $38,750 |
| 4100 SCR | 1997–1999 | 5 | $99,000 |
| 4100 SCA | 1998–2001 | 4 | $93,984 |
| 1900 SR | 1992–2006 | 3 | $9,990 |
| 2400 SCR | 1995–2004 | 3 | $14,000 |
| 2700 SCR | 2000–2002 | 3 | $18,500 |
| 2800 SCR | 1999–2000 | 3 | $24,990 |
| 3100 SE | 2005–2006 | 3 | $49,066 |
| 3200 SCR | 1994–1997 | 3 | $29,995 |
| 2100 SC | 2003–2006 | 2 | $11,472 |
| 2200SR | 2005 | 2 | $8,900 |
| 2700 SE | 2005–2009 | 2 | $37,244 |
| 3000 SCR | 1997–1999 | 2 | $32,500 |
| 3700 SCR | 1999–2000 | 2 | $52,954 |
| 4600 SCB | 1998–1999 | 2 | $137,000 |
| 1800 SR3 | 2007 | 1 | $18,500 |
| 1800SR | 2001 | 1 | $3,995 |
| 1900 SR3 | 2007 | 1 | $23,995 |
| 2300 SC | 2000 | 1 | $16,900 |
| 2400 SE | 2007 | 1 | $19,800 |
| 2400 SR3 | 2008 | 1 | $20,000 |
| 2400SR | 1991 | 1 | $7,995 |
| 2500 | 2003 | 1 | $18,995 |
| 2500 SE | 2004 | 1 | $18,900 |
| 2600 SE | 2007 | 1 | $52,900 |
| 2700 | 2006 | 1 | $37,082 |
| 2900 SCR | 2003 | 1 | $24,535 |
| 3100 SCR | 2002 | 1 | $53,906 |
| 3300 SE | 2006 | 1 | $57,500 |
| 3700 SY | 2009 | 1 | $244,900 |
| 4100 | 1998 | 1 | $85,000 |
| 4100 SCB | 1998 | 1 | $120,000 |
| 4200 SCR | 2002 | 1 | $179,000 |
| 4600 SCB Limited Edition | 1997 | 1 | $229,000 |
| Maxum | 1 | $22,900 | |
| Remdezvous | 1997 | 1 | $9,000 |
| SCA | 2000 | 1 | $122,999 |
| SCR | 2001 | 1 | $27,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 6 | $87,450 |
| New Jersey | 5 | $16,995 |
| Michigan | 4 | $18,948 |
| Illinois | 3 | $29,000 |
| Kentucky | 3 | $8,900 |
| Minnesota | 3 | $24,990 |
| New York | 3 | $18,500 |
| Tennessee | 3 | $99,000 |
| Washington | 3 | $129,900 |
| Arkansas | 2 | $33,745 |
| California | 2 | $22,750 |
| Connecticut | 2 | $30,750 |
| Wisconsin | 2 | $38,450 |
| Arizona | 1 | $15,000 |
| Iowa | 1 | $9,000 |
| Louisiana | 1 | $20,000 |
| Massachusetts | 1 | $13,500 |
| Missouri | 1 | $154,999 |
| Pennsylvania | 1 | $23,500 |
| Rhode Island | 1 | $23,900 |
| Texas | 1 | $119,000 |
Most listed kinds of boat
| Power Yacht | 26 |
| Express Cruiser | 5 |
| Bowrider | 4 |
| Cruisers | 3 |
| Cabin Cruiser | 2 |
| Deck Boat | 1 |
| Power | 1 |
| Express Cruisers | 1 |
| Cuddy Cabin | 1 |
| Boats | 1 |