NauticStar boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
192boats for sale
$49,734median asking price
$36,000–$61,997middle half of prices
91%used (174 used, 18 new)
192added to fyiBoat since November 10
0price cuts since November 10
1sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
NauticStar models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 243 DC | 2016–2026 | 28 | $59,900 |
| 223 DC | 2016–2025 | 19 | $43,043 |
| 1810 NauticBay | 2014–2016 | 9 | $24,977 |
| 203 SC | 2016–2023 | 7 | $39,774 |
| 22L | 2024 | 7 | $49,999 |
| 191 Hybrid | 2024–2025 | 5 | $49,997 |
| 215 XTS | 2018–2019 | 5 | $37,977 |
| 2302 Legacy | 2019–2022 | 5 | $48,977 |
| 193 SC | 2022 | 4 | $28,997 |
| 203SC Deck | 2024 | 4 | $49,977 |
| 212 Legacy | 2024 | 4 | $49,977 |
| 242 OSL | 2025 | 4 | $64,632 |
| 2602 Legacy | 2018–2023 | 4 | $99,895 |
| 28 XS | 2018–2022 | 4 | $110,750 |
| 2102 Legacy | 2017–2022 | 3 | $41,900 |
| 211 Hybrid | 2019–2023 | 3 | $44,727 |
| 222 OSL | 2024 | 3 | $74,995 |
| 222 Offshore | 2025–2026 | 3 | $89,321 |
| 231 Hybrid | 2020–2023 | 3 | $54,990 |
| 242 Offshore | 2024–2026 | 3 | $104,321 |
| Shallow Bay | 2024–2025 | 3 | $44,500 |
| 203 DC Sport Deck Boat | 2017–2020 | 2 | $33,900 |
| 211 Angler | 2017 | 2 | $33,977 |
| 2140 Sport | 2017 | 2 | $32,495 |
| 215 XTS SB | 2019 | 2 | $48,977 |
| 2200 Sport | 2013–2017 | 2 | $34,997 |
| 223 DC Sport Deck | 2015–2016 | 2 | $32,000 |
| 230 SL Sport Deck I/O | 2007–2008 | 2 | $16,200 |
| 242 0SL | 2025 | 2 | $64,632 |
| 25 XS | 2018–2019 | 2 | $99,950 |
| 251 HYBRID | 2023 | 2 | $99,900 |
| 292 Legacy | 2025 | 2 | $144,169 |
| 1810 Bay | 2014 | 1 | $21,999 |
| 194 Bay | 2024 | 1 | $45,000 |
| 195 XTS | 2022 | 1 | $41,000 |
| 203 DC | 2017 | 1 | $19,995 |
| 203 DC Sport Deck &150HP Evinrude E-Tec | 2017 | 1 | $24,995 |
| 203SC Sport Deck | 2014 | 1 | $25,700 |
| 2102L | 2021 | 1 | $53,990 |
| 210SC DECKBOAT | 2013 | 1 | $20,495 |
| 211 Sport | 2016 | 1 | $29,999 |
| 2110 | 2007 | 1 | $21,995 |
| 2110 BAY | 2011 | 1 | $24,995 |
| 2110 Sport F115XB Yamaha | 2016 | 1 | $26,995 |
| 214 XTS | 2015 | 1 | $37,791 |
| 2140 Sport Shallow Bay | 2020 | 1 | $34,000 |
| 215 XTS Shallow Bay | 2017 | 1 | $39,900 |
| 22 XS | 2018 | 1 | $46,900 |
| 222 OS | 2025 | 1 | $76,995 |
| 227 XTS | 2019 | 1 | $54,900 |
| 227 XTS DLX | 2021 | 1 | $59,995 |
| 2302 Legacy Dual Console | 2020 | 1 | $49,900 |
| 230DC Sport Deck | 2013 | 1 | $29,000 |
| 231 Angler | 2018 | 1 | $39,575 |
| 231 Coastal | 2016 | 1 | $35,000 |
| 24 Legacy | 2023 | 1 | $79,995 |
| 2400 NauticBAY | 2008 | 1 | $35,000 |
| 243 DC Deck | 2026 | 1 | $89,321 |
| 244 XTS | 2017 | 1 | $54,995 |
| 252 Legacy | 2024 | 1 | $129,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 77 | $48,996 |
| Texas | 24 | $42,500 |
| New Jersey | 19 | $46,900 |
| New York | 9 | $43,043 |
| Maryland | 7 | $54,995 |
| Ohio | 7 | $89,321 |
| Delaware | 6 | $57,316 |
| District of Columbia | 5 | $43,043 |
| Georgia | 5 | $49,734 |
| North Carolina | 4 | $30,995 |
| South Carolina | 4 | $41,038 |
| New Hampshire | 3 | $53,900 |
| Alabama | 2 | $99,900 |
| California | 2 | $62,250 |
| Connecticut | 2 | $52,450 |
| Tennessee | 2 | $16,200 |
| Arkansas | 1 | $54,000 |
| Illinois | 1 | $42,995 |
| Indiana | 1 | $41,000 |
| Minnesota | 1 | $24,995 |
Most listed kinds of boat
| Center Console | 53 |
| Dual Console | 24 |
| Power Yacht | 17 |
| Deck | 11 |
| Bay | 10 |
| Bowrider | 9 |
| Flats/Bay Boats | 6 |
| Bowriders/Deck Boats | 6 |
| Deck Boat | 4 |
| Boat | 4 |