Nautique boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
302boats for sale
$211,829median asking price
$119,850–$350,000middle half of prices
43%used (129 used, 173 new)
302added to fyiBoat since November 10
5price cuts since November 10
1sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Nautique
Nautique models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| Super Air Nautique G23 | 2017–2027 | 34 | $247,400 |
| G23 | 2015–2027 | 25 | $199,900 |
| G25 | 2014–2027 | 17 | $350,000 |
| Ski Nautique | 2019–2027 | 11 | $124,850 |
| G25 Paragon | 2023–2027 | 10 | $372,499 |
| Super Air Nautique G25 | 2019–2027 | 9 | $259,999 |
| Super Air Nautique GS22 | 2021–2027 | 7 | $200,000 |
| G23 Paragon | 2022–2024 | 6 | $269,450 |
| S23 | 2025–2027 | 6 | $272,048 |
| Super Air Nautique GS20 | 2024–2026 | 6 | $132,375 |
| GS20 | 2017–2027 | 5 | $113,900 |
| G21 | 2016–2027 | 4 | $139,997 |
| Super Air Nautique 230 | 2010–2016 | 4 | $50,750 |
| Super Air Nautique G21 | 2014–2020 | 4 | $96,675 |
| S25 | 2023–2027 | 3 | $200,000 |
| GS22 | 2026–2027 | 2 | $253,514 |
| GS24 | 2026–2027 | 2 | $287,968 |
| SUPER AIR G23 | 2014–2021 | 2 | $149,950 |
| Super Air Nautique 210 | 2007–2008 | 2 | $37,450 |
| Super Air Nautique G23 Paragon | 2026–2027 | 2 | $536,330 |
| Super Air Nautique G25 Paragon | 2022–2027 | 2 | $412,172 |
| Super Air Nautique S21 | 2026 | 2 | $250,180 |
| Super Air Nautique S23 | 2022–2027 | 2 | $216,032 |
| 206 | 2005 | 1 | $31,900 |
| 21 Sport | 2001 | 1 | $17,900 |
| 211 TEAM | 2007 | 1 | $24,999 |
| Crossover 211 | 2008 | 1 | $43,900 |
| G23 Super Air Nautique | 2024 | 1 | $195,000 |
| Nautique | 1 | $49,500 | |
| P25 Paragon | 2021 | 1 | $209,999 |
| Paragon | 2024 | 1 | $299,000 |
| Paragon G23 | 2021 | 1 | $210,000 |
| SV211 | 2005 | 1 | $19,900 |
| Ski 200 | 2019 | 1 | $61,900 |
| Ski Nautique 200 Closed Bow | 2016 | 1 | $69,900 |
| Sport Nautique | 1995 | 1 | $5,900 |
| Sport Nautique 200V | 2012 | 1 | $46,000 |
| Super Air 210 TE | 2010 | 1 | $33,250 |
| Super Air 230 | 2010 | 1 | $59,900 |
| Super Air Nautique 236 | 2007 | 1 | $37,500 |
| Super Air Nautique Paragon 23 | 2027 | 1 | $545,187 |
| Super Air Nautique S25 | 2027 | 1 | $368,944 |
| Team 210 Super Air | 2008 | 1 | $64,999 |
By state
| State | For sale | Median price |
|---|---|---|
| Utah | 39 | $279,900 |
| Washington | 39 | $367,982 |
| Idaho | 34 | $291,648 |
| New York | 13 | $89,999 |
| Wisconsin | 8 | $132,350 |
| Montana | 6 | $219,900 |
| Michigan | 5 | $89,995 |
| Tennessee | 5 | $229,999 |
| Texas | 5 | $73,250 |
| Florida | 3 | $195,000 |
| New Hampshire | 3 | $99,995 |
| Alabama | 2 | $114,969 |
| Missouri | 2 | $117,500 |
| Arizona | 1 | $258,999 |
| California | 1 | $179,995 |
| Colorado | 1 | $210,000 |
| Connecticut | 1 | $19,900 |
| Georgia | 1 | $39,900 |
| Indiana | 1 | $398,497 |
| Minnesota | 1 | $139,997 |
| South Carolina | 1 | $49,500 |
Most listed kinds of boat
| Wakeboard/Wakesurf | 92 |
| Bowrider | 55 |
| Other | 37 |
| Ski and Wakeboard | 32 |
| Wake / Surf / Ski | 20 |
| Surf / Wake / Ski | 13 |
| Power Yacht | 7 |
| Recreational | 6 |
| Surf Boats | 6 |
| Ski/Wakeboard/Wakesurf | 5 |