Ocean Yachts boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
86boats for sale
$259,500median asking price
$149,950–$356,250middle half of prices
99%used (84 used, 1 new)
86added to fyiBoat since November 10
3price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Ocean Yachts
Ocean Yachts models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 48 Super Sport | 1987–2003 | 10 | $189,250 |
| 46 Super Sport | 1984–2007 | 6 | $292,000 |
| 55 Super Sport | 1982–2017 | 6 | $154,500 |
| 52 Super Sport | 2001–2004 | 5 | $299,000 |
| 56 Super Sport | 1999–2002 | 5 | $270,000 |
| 50 Super Sport | 2004–2005 | 4 | $397,450 |
| 53 Super Sport | 1992–1998 | 4 | $349,750 |
| 40 Super Sport | 1997–1999 | 3 | $110,000 |
| 42 Super Sport | 1995–2006 | 3 | $249,000 |
| 43 Super Sport | 2000–2004 | 3 | $249,500 |
| Super Sport | 1985–2002 | 3 | $350,000 |
| 54 Super Sport | 2007–2008 | 2 | $722,000 |
| 60 Convertible | 1999 | 2 | $355,000 |
| Ocean Yachts | 1999–2006 | 2 | $284,500 |
| Odyssey | 2003 | 2 | $615,000 |
| 38 Super Sport | 1986 | 1 | $89,900 |
| 40 Express Bridge | 2001 | 1 | $149,000 |
| 40 Ocean Yachts Open | 1999 | 1 | $169,900 |
| 44 Motoryacht | 1993 | 1 | $79,900 |
| 44 SS | 1988 | 1 | $125,000 |
| 44 Super Sport | 1989 | 1 | $89,900 |
| 45 Super Sport | 1998 | 1 | $150,000 |
| 45 Super Sport Convertible | 1999 | 1 | $199,000 |
| 46 Sunliner | 1985 | 1 | $99,900 |
| 48 | 1990 | 1 | $149,800 |
| 48 Convertible | 1997 | 1 | $164,900 |
| 50' Super Sport | 2006 | 1 | $329,999 |
| 52 Convertible | 2001 | 1 | $449,000 |
| 52 SS | 2001 | 1 | $359,999 |
| 52 Sportfish | 2002 | 1 | $419,000 |
| 55 | 1989 | 1 | $125,000 |
| 57 Enclosed Bridge Convertible | 2004 | 1 | $395,000 |
| 57 Super Sport | 2006 | 1 | $299,000 |
| 60 Super Sport | 1999 | 1 | $265,000 |
| 60 Super Sport EB | 1997 | 1 | $299,000 |
| 65 Odyssey | 2003 | 1 | $329,995 |
| 70 SUPER SPORT | 2000 | 1 | $649,000 |
| 73 Super Sport | 2005 | 1 | $1,295,000 |
| Cockpit Motor Yacht | 1995 | 1 | $224,900 |
| Super Sport 40 | 2000 | 1 | $169,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 33 | $299,000 |
| New Jersey | 12 | $249,950 |
| New York | 7 | $199,000 |
| North Carolina | 6 | $399,500 |
| Maryland | 5 | $299,000 |
| Virginia | 5 | $285,000 |
| Connecticut | 4 | $274,250 |
| California | 3 | $179,500 |
| South Carolina | 3 | $244,000 |
| Louisiana | 2 | $119,500 |
| Alabama | 1 | $254,000 |
| Delaware | 1 | $79,500 |
| Indiana | 1 | $99,900 |
| Michigan | 1 | $349,500 |
| Minnesota | 1 | $149,800 |
Most listed kinds of boat
| Power Yacht | 60 |
| Ocean Yachts | 3 |
| Sport Fishing | 3 |
| Sportfish/Convertible | 2 |
| Sportfishing | 1 |
| Express | 1 |
| Flybridge | 1 |
| 38 Ocean Yachts | 1 |