Regal boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
769boats for sale
$110,081median asking price
$58,175–$225,000middle half of prices
62%used (473 used, 295 new)
769added to fyiBoat since November 10
9price cuts since November 10
13sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Regal
Regal models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 28 Express | 2013–2026 | 24 | $89,850 |
| 35 Sport Coupe | 2013–2021 | 18 | $216,750 |
| LS4 | 2020–2026 | 17 | $78,995 |
| 26 XO | 2019–2026 | 15 | $159,995 |
| LS2 | 2021–2027 | 15 | $79,530 |
| LS6 | 2019–2027 | 15 | $132,500 |
| 2000 ES | 2016–2027 | 13 | $61,385 |
| 21 OBX | 2019–2027 | 13 | $46,900 |
| LS4 Surf | 2021–2027 | 13 | $156,723 |
| LS6 Surf | 2020–2026 | 13 | $178,379 |
| LX2 | 2022–2027 | 12 | $66,242 |
| LX6 | 2021–2027 | 12 | $170,676 |
| 38 Grande Coupe | 2020–2027 | 10 | $542,950 |
| LX4 | 2021–2027 | 10 | $119,900 |
| 29 OBX | 2017–2023 | 9 | $109,977 |
| 33 Express | 2018–2026 | 9 | $264,000 |
| 38 SAV | 2020–2027 | 9 | $595,000 |
| 26 OBX | 2017–2021 | 8 | $84,500 |
| 2800 | 2015–2023 | 8 | $119,500 |
| 36 Grande Coupe | 2022–2027 | 8 | $449,450 |
| 36 XO | 2021–2027 | 8 | $495,000 |
| Regal | 8 | $97,400 | |
| 3060 Window Express | 2005–2009 | 7 | $56,009 |
| 33 XO | 2018–2026 | 7 | $468,830 |
| LX36 | 2022–2026 | 7 | $459,500 |
| 26 Express | 2017–2026 | 6 | $104,864 |
| Commodore 4460 | 2006–2008 | 6 | $149,000 |
| LS2 Surf | 2025–2027 | 6 | $116,511 |
| LX43 | 2025–2027 | 6 | $1,423,303 |
| 1900 ES | 2017–2021 | 5 | $22,400 |
| 2100 | 2011–2016 | 5 | $34,999 |
| 22 Fasdeck | 2016–2021 | 5 | $49,950 |
| 23 OBX | 2019–2020 | 5 | $49,977 |
| LS36 | 2023–2027 | 5 | $599,953 |
| LS9 | 2024–2027 | 5 | $238,930 |
| 1900 | 2007–2013 | 4 | $20,997 |
| 2565 Window Express | 2007–2008 | 4 | $34,950 |
| 2860 Window Express | 2007–2011 | 4 | $54,900 |
| 33 SAV | 2019–2025 | 4 | $357,448 |
| 3560 Commodore | 2005 | 4 | $81,174 |
| 38 XO | 2022–2026 | 4 | $710,025 |
| 42 Sport Coupe | 2014–2016 | 4 | $362,450 |
| 53 Sport Coupe | 2014–2018 | 4 | $414,450 |
| LX9 | 2024–2027 | 4 | $292,388 |
| LX9 Ultimate | 2026 | 4 | $286,058 |
| 2250 Cuddy | 2006–2009 | 3 | $23,500 |
| 2300 | 2017–2020 | 3 | $66,500 |
| 2665 Commodore | 2005 | 3 | $29,850 |
| 3300 | 2018–2023 | 3 | $250,000 |
| 42 Fly | 2017–2021 | 3 | $475,000 |
| 42 XO | 2022–2024 | 3 | $679,900 |
| 50 SAV | 2025–2026 | 3 | $1,499,995 |
| Commodore 2765 | 2003–2006 | 3 | $39,500 |
| Commodore 3260 | 2000–2004 | 3 | $69,500 |
| Commodore 360 | 1986–1991 | 3 | $25,000 |
| Commodore 4160 | 2000–2001 | 3 | $89,995 |
| Commodore 4260 | 2002–2004 | 3 | $174,500 |
| LS6 SURF ULTIMATE | 2026 | 3 | $226,226 |
| LS9 Surf | 2025–2026 | 3 | $249,995 |
| LS9 Surf Ultimate | 2026 | 3 | $255,535 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 140 | $159,998 |
| Texas | 65 | $79,995 |
| Georgia | 34 | $72,498 |
| Michigan | 34 | $151,392 |
| New Jersey | 33 | $219,410 |
| Ohio | 31 | $154,900 |
| Minnesota | 25 | $99,900 |
| New York | 24 | $77,902 |
| Illinois | 13 | $59,900 |
| Massachusetts | 12 | $173,528 |
| Virginia | 12 | $89,950 |
| Wisconsin | 10 | $92,500 |
| Indiana | 9 | $89,079 |
| Pennsylvania | 9 | $75,140 |
| Tennessee | 9 | $132,500 |
| Washington | 9 | $198,900 |
| Alabama | 7 | $99,900 |
| California | 7 | $34,900 |
| Maryland | 7 | $114,900 |
| Utah | 7 | $209,000 |
| Missouri | 6 | $57,900 |
| Arizona | 4 | $54,750 |
| Connecticut | 3 | $110,900 |
| Louisiana | 3 | $112,500 |
| Colorado | 2 | $91,250 |
| Delaware | 2 | $236,504 |
| Iowa | 2 | $30,497 |
| Idaho | 2 | $122,425 |
| Maine | 2 | $38,998 |
| New Hampshire | 2 | $176,800 |
| Rhode Island | 2 | $82,400 |
| South Carolina | 2 | $63,500 |
| Vermont | 2 | $59,250 |
| Arkansas | 1 | $39,500 |
| Kentucky | 1 | $87,900 |
| North Carolina | 1 | $384,995 |
| Oklahoma | 1 | $35,499 |
Most listed kinds of boat
| Power Yacht | 159 |
| Bowrider | 86 |
| Bowriders/Deck Boats | 45 |
| Yacht | 26 |
| Express Cruiser | 25 |
| Bowriders | 19 |
| Surf | 11 |
| Express Cruisers | 10 |
| Cruiser | 7 |
| Motor Yachts | 6 |