Sailfish boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
139boats for sale
$113,605median asking price
$74,225–$167,992middle half of prices
67%used (93 used, 46 new)
139added to fyiBoat since November 10
4price cuts since November 10
6sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Sailfish
Sailfish models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 245 DC | 2018–2026 | 12 | $104,861 |
| 220 CC | 2019–2024 | 11 | $74,000 |
| 232 CC | 2025–2027 | 9 | $99,995 |
| 252 CC | 2026–2027 | 8 | $163,995 |
| 272 CC | 2021–2027 | 8 | $182,497 |
| 290 CC | 2014–2026 | 7 | $135,000 |
| 226 DC | 2013–2024 | 6 | $67,000 |
| 276 DC | 2021–2027 | 6 | $255,583 |
| 236 DC | 2025–2027 | 5 | $119,995 |
| 242 CC | 2023 | 5 | $79,977 |
| 320 CC | 2014–2019 | 5 | $135,000 |
| 2360 CC | 2008 | 4 | $29,997 |
| 275 DC | 2014–2020 | 4 | $119,450 |
| Sailfish | 4 | $64,900 | |
| 2660 CC | 2006–2007 | 3 | $45,000 |
| 270 CC | 2013–2014 | 3 | $71,896 |
| 312 CC | 2024–2026 | 3 | $319,995 |
| 316 DC | 2026–2027 | 3 | $344,905 |
| 325 DC | 2018 | 2 | $148,700 |
| 360 CC | 2019–2027 | 2 | $423,948 |
| 1900 BB Bay Boat | 2009 | 1 | $26,000 |
| 206 CC | 2005 | 1 | $22,000 |
| 218CC | 2007 | 1 | $25,500 |
| 220 WAC | 2021 | 1 | $39,900 |
| 234 WAC | 2006 | 1 | $26,995 |
| 240 CC | 2015 | 1 | $62,500 |
| 266 CC | 2004 | 1 | $34,900 |
| 270 WAC | 2015 | 1 | $79,000 |
| 275 Dual Console | 2018 | 1 | $139,999 |
| 276 Dual Console | 2022 | 1 | $184,995 |
| 29 Center Console | 2021 | 1 | $160,000 |
| 30-06 Express | 2007 | 1 | $99,999 |
| 320 Express | 2018 | 1 | $179,900 |
| Dual Console 325 | 2017 | 1 | $165,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 49 | $119,500 |
| Maine | 12 | $213,995 |
| New Jersey | 10 | $124,727 |
| Virginia | 7 | $74,000 |
| South Carolina | 5 | $56,500 |
| Michigan | 4 | $188,210 |
| North Carolina | 3 | $62,500 |
| New York | 3 | $99,999 |
| Washington | 3 | $116,990 |
| Alabama | 2 | $54,900 |
| Massachusetts | 2 | $142,250 |
| Maryland | 2 | $124,498 |
| Arkansas | 1 | $119,900 |
| California | 1 | $39,900 |
| Connecticut | 1 | $34,500 |
| Georgia | 1 | $28,999 |
| Ohio | 1 | $185,900 |
Most listed kinds of boat
| Power Yacht | 33 |
| Center Console | 25 |
| Dual Console | 16 |
| Other | 4 |
| SAILFISH | 2 |
| Sailfish | 2 |
| DUAL CONSOLE | 1 |
| CENTER CONSOLE | 1 |
| Walkaround | 1 |