Scout boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
196boats for sale
$139,900median asking price
$46,350–$410,170middle half of prices
74%used (146 used, 50 new)
196added to fyiBoat since November 10
3price cuts since November 10
2sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Scout
Scout models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 210 Dorado | 2017–2023 | 15 | $29,500 |
| 215 XSF | 2019–2027 | 11 | $49,900 |
| 305 LXF | 2021–2023 | 8 | $302,938 |
| 355 LXF | 2018–2023 | 8 | $392,812 |
| 380 LXF | 2018–2022 | 7 | $575,000 |
| 420 LXF | 2017–2020 | 7 | $695,000 |
| 425 LXF | 2021–2025 | 7 | $845,000 |
| 215 Dorado | 2021–2023 | 6 | $54,977 |
| 350 LXF | 2014–2018 | 6 | $264,500 |
| 530 LXF | 2020–2022 | 6 | $1,644,000 |
| 175 Sportfish | 2008–2023 | 5 | $23,999 |
| 277 LXF | 2021–2025 | 5 | $199,900 |
| 255 LXF | 2017–2020 | 4 | $119,925 |
| 275 LXF | 2013–2017 | 4 | $134,450 |
| Scout | 4 | $856,504 | |
| 195 Sportfish | 2019–2023 | 3 | $35,900 |
| 240 XSF | 2022–2024 | 3 | $149,900 |
| 330 LXF | 2021–2024 | 3 | $380,000 |
| 400 LXF | 2024 | 3 | $1,000,050 |
| 195 Sport Dorado | 2024–2025 | 2 | $77,349 |
| 215 | 2021 | 2 | $57,900 |
| 235 XSF | 2019–2021 | 2 | $108,900 |
| 240 Bay Scout | 2002–2007 | 2 | $47,450 |
| 251 XSS | 2019–2021 | 2 | $104,950 |
| 255 Dorado | 2022–2025 | 2 | $184,498 |
| 275 Dorado | 2015–2018 | 2 | $122,000 |
| 280 Abaco | 2003–2005 | 2 | $44,000 |
| 288 LXF | 2026 | 2 | $334,500 |
| 300 LXF | 2018–2019 | 2 | $214,500 |
| 377 LXF | 2024–2025 | 2 | $727,500 |
| 42 LXF | 2016–2024 | 2 | $672,000 |
| 160 | 2008 | 1 | $21,999 |
| 175 Sport Dorado | 2026 | 1 | $39,986 |
| 177 Sport | 2022 | 1 | $35,995 |
| 188 SPORTFISH | 2027 | 1 | $59,964 |
| 201 CC | 2012 | 1 | $29,900 |
| 21 XSF | 2023 | 1 | $64,900 |
| 210 Sportfish | 2004 | 1 | $23,995 |
| 210 XSF | 2014 | 1 | $29,900 |
| 225 XSF | 2012 | 1 | $39,900 |
| 242 Sportfish | 2007 | 1 | $39,900 |
| 251 XSS CC | 2018 | 1 | $89,900 |
| 275 Dorrado | 2016 | 1 | $99,000 |
| 277 Dorado | 2025 | 1 | $285,000 |
| 281 XSS | 2024 | 1 | $199,000 |
| 320 LXF | 2014 | 1 | $120,000 |
| 345 CC | 2012 | 1 | $239,000 |
| Sport 177 | 2025 | 1 | $51,767 |
| Sportfish 195 | 2016 | 1 | $40,000 |
| Winyah Bay 22 | 2010 | 1 | $23,500 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 67 | $259,000 |
| South Carolina | 24 | $118,950 |
| New Jersey | 8 | $131,950 |
| Maryland | 7 | $105,000 |
| New York | 6 | $242,000 |
| Virginia | 6 | $62,448 |
| Puerto Rico | 4 | $374,000 |
| California | 3 | $630,995 |
| Georgia | 3 | $40,000 |
| North Carolina | 3 | $23,995 |
| Massachusetts | 2 | $44,948 |
| Michigan | 2 | $611,950 |
| Alabama | 1 | $23,999 |
| Idaho | 1 | $57,900 |
| Mississippi | 1 | $129,000 |
| New Hampshire | 1 | $21,999 |
| Tennessee | 1 | $35,995 |
| Washington | 1 | $57,900 |
Most listed kinds of boat
| Power Yacht | 115 |
| Dual Console | 22 |
| Center Console | 18 |
| Center Console - Saltwater Fishing | 3 |
| Bay/Center Console | 2 |
| Center Consoles | 2 |
| CENTER CONSOLE | 1 |
| Scout | 1 |
| cabin | 1 |
| Bowrider | 1 |