Sea-Doo boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
12,275boats for sale
$17,596median asking price
$12,999–$23,699middle half of prices
7%used (827 used, 11,429 new)
12,275added to fyiBoat since November 10
175price cuts since November 10
91sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Sea-Doo
Sea-Doo models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 872 | $15,999 |
| Tennessee | 440 | $15,649 |
| Michigan | 359 | $14,899 |
| Ohio | 280 | $14,899 |
| Washington | 253 | $17,849 |
| California | 244 | $16,999 |
| Texas | 218 | $16,958 |
| Illinois | 209 | $19,849 |
| Arizona | 196 | $14,930 |
| Missouri | 189 | $18,149 |
| South Carolina | 189 | $13,908 |
| New York | 168 | $18,499 |
| Oklahoma | 160 | $15,674 |
| Alabama | 149 | $16,149 |
| Georgia | 148 | $15,958 |
| Minnesota | 145 | $14,899 |
| Pennsylvania | 133 | $17,599 |
| Arkansas | 117 | $17,274 |
| North Carolina | 116 | $17,124 |
| Kentucky | 105 | $29,999 |
| New Jersey | 89 | $17,399 |
| Wisconsin | 70 | $13,750 |
| Louisiana | 58 | $18,591 |
| Kansas | 57 | $14,899 |
| Idaho | 56 | $13,226 |
| New Hampshire | 55 | $13,999 |
| Nevada | 54 | $13,322 |
| Virginia | 31 | $17,149 |
| Indiana | 22 | $11,940 |
| Nebraska | 14 | $14,450 |
| Delaware | 4 | $10,495 |
| Hawaii | 3 | $22,989 |
| Iowa | 1 | $18,499 |
| Maryland | 1 | $29,900 |
| Mississippi | 1 | $3,500 |
Most listed kinds of boat
| 3-Passenger | 2,640 |
| Jet ski / PWC | 1,415 |
| Pontoon Boats | 958 |
| Rec Lite | 751 |
| Performance | 548 |
| Recreation | 533 |
| Touring | 523 |
| 2-Passenger | 454 |
| Personal Watercraft | 388 |
| Pontoon | 361 |