Sea Pro boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
436boats for sale
$95,995median asking price
$72,995–$134,977middle half of prices
26%used (113 used, 323 new)
436added to fyiBoat since November 10
8price cuts since November 10
8sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Sea Pro
Sea Pro models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 230 Bay | 2025–2027 | 29 | $89,997 |
| 172 Bay | 2022–2027 | 27 | $34,977 |
| 210 Bay | 2024–2027 | 19 | $74,977 |
| 250 Bay | 2026–2027 | 19 | $112,995 |
| 225 FLX Sandbar | 2025–2027 | 14 | $109,977 |
| 245 FLX Sandbar | 2026–2027 | 13 | $137,977 |
| 292 Offshore | 2025–2027 | 13 | $224,977 |
| 202 Center Console | 2026–2027 | 12 | $72,995 |
| 222 Center Console | 2024–2027 | 12 | $89,386 |
| 245 FLXR Sandbar | 2026–2027 | 12 | $129,977 |
| 225 FLXR Sandbar | 2026–2027 | 11 | $117,977 |
| 322 Offshore | 2025–2027 | 11 | $309,977 |
| 262 Offshore | 2024–2027 | 10 | $148,120 |
| 239 Center Console | 2019–2024 | 9 | $78,744 |
| 225 FLXR | 2026–2027 | 8 | $113,879 |
| 208 Bay | 2018–2022 | 6 | $52,997 |
| 219 Center Console | 2022–2023 | 6 | $74,977 |
| 222 CC | 2026–2027 | 6 | $95,713 |
| 240 Dual Console | 2026–2027 | 6 | $112,150 |
| 242 Center Console | 2026–2027 | 6 | $109,663 |
| 262 DLX | 2024–2027 | 6 | $192,977 |
| 265FLX Sandbar | 2026–2027 | 6 | $179,977 |
| 190 Center Console | 2001–2002 | 5 | $12,997 |
| 225 FLX | 2026–2027 | 4 | $91,004 |
| 259 Center Console | 2019–2023 | 4 | $106,900 |
| 219 CC | 2020–2022 | 3 | $61,000 |
| 242 DLX | 2026 | 3 | $141,034 |
| 245 FLXR | 2026–2027 | 3 | $154,308 |
| 250R Bay | 2027 | 3 | $149,977 |
| 262 Center Console | 2027 | 3 | $184,977 |
| 265 FLXR Sandbar | 2027 | 3 | $149,475 |
| 292 DLX | 2025–2026 | 3 | $219,000 |
| Citation 2400 | 2021–2023 | 3 | $46,500 |
| 202 CC | 2026 | 2 | $64,552 |
| 219 Hardtop | 2024 | 2 | $82,500 |
| 235 WA | 2002 | 2 | $28,995 |
| 239 DLX | 2023 | 2 | $89,750 |
| 242 Center Console DLX | 2027 | 2 | $141,105 |
| 242 Center Console SPORT | 2026 | 2 | $115,995 |
| 242 Sport | 2025–2026 | 2 | $133,886 |
| 245 FLX | 2026–2027 | 2 | $131,488 |
| 245 Sandbar | 2026 | 2 | $136,995 |
| 248 Bay | 2018–2020 | 2 | $76,950 |
| 248 Bay Series | 2023 | 2 | $75,900 |
| 259 | 2020 | 2 | $92,995 |
| 262 CC | 2026 | 2 | $129,430 |
| 265 FLX | 2027 | 2 | $183,704 |
| 322 DLX | 2024–2026 | 2 | $295,694 |
| Sea Pro | 2 | $84,250 | |
| 180 Center Console | 2000 | 1 | $18,900 |
| 186 Center Console | 1991 | 1 | $1,250 |
| 190 Dual Console | 1994 | 1 | $3,900 |
| 1900 Bay | 2007 | 1 | $24,995 |
| 1900 CC | 2004 | 1 | $19,900 |
| 1996 Skiff | 2006 | 1 | $15,995 |
| 206 Center Console | 2004 | 1 | $19,500 |
| 208 Bay Series | 2023 | 1 | $46,995 |
| 219 | 2021 | 1 | $43,000 |
| 219 Deep-V CC | 2023 | 1 | $63,900 |
| 228 Bay | 2021 | 1 | $48,995 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 252 | $100,153 |
| Maryland | 18 | $131,382 |
| Georgia | 15 | $81,995 |
| Alabama | 14 | $78,948 |
| New Jersey | 11 | $114,347 |
| South Carolina | 9 | $49,000 |
| Texas | 7 | $102,995 |
| New York | 6 | $68,925 |
| Delaware | 4 | $96,729 |
| Oklahoma | 4 | $162,497 |
| Arizona | 2 | $224,900 |
| Connecticut | 2 | $43,948 |
| Massachusetts | 2 | $62,850 |
| Mississippi | 2 | $78,700 |
| Montana | 2 | $82,500 |
| North Carolina | 2 | $22,748 |
| Virginia | 2 | $10,075 |
| Maine | 1 | $39,900 |
| Michigan | 1 | $94,000 |
Most listed kinds of boat
| Center Console | 209 |
| Bay | 56 |
| Center Consoles | 32 |
| Bay Boats | 21 |
| Power Yacht | 13 |
| Bay/Center Console | 11 |
| Dual Console | 6 |
| Other | 5 |
| Boats | 4 |
| Boat | 4 |