Skeeter boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
411boats for sale
$70,538median asking price
$53,371–$84,288middle half of prices
26%used (107 used, 304 new)
411added to fyiBoat since November 10
5price cuts since November 10
5sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Skeeter
Skeeter models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| ZXE20 | 2026–2027 | 19 | $78,395 |
| WXR2060F | 2026–2027 | 16 | $99,391 |
| ZXR21 | 2021–2025 | 12 | $60,498 |
| WXR1910F | 2026–2027 | 9 | $79,900 |
| ZXR 20 | 2021–2024 | 9 | $58,977 |
| ZXR21SE | 2022–2027 | 9 | $72,780 |
| Solera 189 | 2024–2027 | 7 | $76,800 |
| ZXE21 | 2026–2027 | 7 | $81,169 |
| FX 20 | 2015–2017 | 6 | $34,999 |
| WXR2060 | 2025–2027 | 6 | $93,894 |
| ZX20 | 2013–2014 | 6 | $36,977 |
| FX21 | 2013–2019 | 5 | $55,599 |
| FXE21 Limited | 2027 | 5 | $110,995 |
| WXR2260 | 2025–2026 | 5 | $118,175 |
| ZX150 | 2022–2026 | 5 | $43,999 |
| ZX250 | 2007–2018 | 5 | $39,977 |
| SX200 | 2018 | 4 | $33,977 |
| SX230 | 2017–2024 | 4 | $73,500 |
| SX240 | 2019 | 4 | $57,977 |
| Solera 205 | 2024–2027 | 4 | $82,232 |
| ZX200 | 2009–2026 | 4 | $44,497 |
| ZX225 | 2004–2019 | 4 | $32,052 |
| ZXR20SE | 2026–2027 | 4 | $70,080 |
| FXR20 APEX | 2022–2026 | 3 | $62,999 |
| FXR21 Limited | 2020–2024 | 3 | $72,500 |
| SX221 | 2026–2027 | 3 | $85,495 |
| TZX 190 | 2013–2014 | 3 | $24,995 |
| 21I | 2006–2008 | 2 | $22,652 |
| FX21 LE | 2018 | 2 | $57,977 |
| FXE20 Limited | 2027 | 2 | $102,840 |
| FXR 20 Limited | 2022–2023 | 2 | $62,997 |
| FXR21 | 2020–2021 | 2 | $54,725 |
| FXR21 FLEX | 2026 | 2 | $93,495 |
| FXR21 PRO | 2025–2026 | 2 | $77,495 |
| SX170 | 2008–2010 | 2 | $14,995 |
| SX2350 | 2023–2026 | 2 | $89,225 |
| WX1850 | 1998–2010 | 2 | $19,950 |
| 20i | 2007 | 1 | $22,000 |
| FX20 Limited Edition | 2018 | 1 | $55,023 |
| FXR20 PRO | 2025 | 1 | $79,995 |
| FXR20LE | 2021 | 1 | $83,400 |
| FXR21 APEX DC | 2024 | 1 | $95,830 |
| FXR21 Apex | 2022 | 1 | $69,995 |
| I22 | 2012 | 1 | $45,000 |
| MX 2025 | 2013 | 1 | $43,999 |
| SL 180 | 2004 | 1 | $12,900 |
| SL 190 | 2015 | 1 | $31,282 |
| SX 2250 | 2021 | 1 | $65,000 |
| SX 2550 | 2023 | 1 | $82,900 |
| SX241 | 2025 | 1 | $74,995 |
| WX1910 | 2026 | 1 | $74,995 |
| WX2060 F | 2019 | 1 | $65,900 |
| WXR 2260 NAP Demo | 2026 | 1 | $133,465 |
| WXR2260F | 2027 | 1 | $131,430 |
| ZX 20 Bay | 2011 | 1 | $19,500 |
| ZX190 | 2018 | 1 | $32,500 |
| ZX202C | 1999 | 1 | $8,500 |
| ZX21 | 2012 | 1 | $39,995 |
By state
| State | For sale | Median price |
|---|---|---|
| Texas | 38 | $65,901 |
| Florida | 30 | $54,997 |
| Georgia | 24 | $70,080 |
| North Dakota | 22 | $98,079 |
| Iowa | 14 | $83,932 |
| Ohio | 14 | $78,395 |
| Louisiana | 9 | $60,000 |
| Minnesota | 9 | $85,510 |
| Tennessee | 9 | $71,995 |
| Kentucky | 7 | $65,995 |
| Illinois | 5 | $76,500 |
| Oklahoma | 4 | $59,274 |
| South Dakota | 3 | $95,995 |
| Alabama | 2 | $49,500 |
| Arkansas | 2 | $38,500 |
| Nebraska | 2 | $106,376 |
| New York | 2 | $81,495 |
| California | 1 | $65,400 |
| Michigan | 1 | $28,500 |
| North Carolina | 1 | $55,023 |
| South Carolina | 1 | $54,500 |
Most listed kinds of boat
| Fishing | 74 |
| Bass Boats | 71 |
| Bass | 36 |
| Bass Boat | 31 |
| Freshwater Fishing | 31 |
| Bay Boats | 30 |
| Fiberglass | 23 |
| Fiberglass Bass Boat | 22 |
| Fishing Boats | 19 |
| Skeeter Boats | 13 |