South Bay boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
69boats for sale
$42,450median asking price
$30,246–$57,316middle half of prices
68%used (47 used, 22 new)
69added to fyiBoat since November 10
0price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
South Bay models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| 525 RS | 2027 | 3 | $79,900 |
| 200 | 2017–2018 | 2 | $31,900 |
| 224RS LE 2.75 | 2026 | 2 | $57,316 |
| 25SPORT CR9 DC 3.0+ | 2024 | 2 | $144,900 |
| 520CR | 2015–2019 | 2 | $27,495 |
| 522 CR | 2013–2014 | 2 | $24,496 |
| 523 RS | 2017–2027 | 2 | $19,764 |
| 523RS 3.0 | 2019–2022 | 2 | $59,995 |
| 525 RS Twin | 2027 | 2 | $179,900 |
| 526 CR | 2013 | 2 | $38,977 |
| S224 26ft | 2027 | 2 | $49,900 |
| S224 RS | 2023 | 2 | $46,995 |
| 200 Series | 2023 | 1 | $39,990 |
| 220 Cruise LE Pontoon | 2022 | 1 | $27,995 |
| 220CR LE 25" | 2024 | 1 | $27,500 |
| 220CR LE Cruise 25" | 2025 | 1 | $31,000 |
| 222E | 2025 | 1 | $48,995 |
| 224CR LE 2.75 | 2026 | 1 | $56,895 |
| 224E | 2019 | 1 | $33,995 |
| 224FCR | 2019 | 1 | $36,975 |
| 224FCR LE 2.75 | 2023 | 1 | $52,000 |
| 224RS LE | 2021 | 1 | $46,995 |
| 224RS LE 2.75 Tritoon | 2023 | 1 | $44,900 |
| 224UL LE 2.75 | 2026 | 1 | $56,595 |
| 322 CR TT I/O SANIBELL | 2008 | 1 | $12,500 |
| 322C TT I/O | 2008 | 1 | $9,900 |
| 500 | 2017 | 1 | $37,995 |
| 500 Luxury Edition | 2019 | 1 | $37,900 |
| 521CR | 2023 | 1 | $39,999 |
| 521CR 3.0 | 2026 | 1 | $74,000 |
| 522 FCR Tritoon | 2012 | 1 | $25,000 |
| 523 SB2 ARCH | 2022 | 1 | $89,900 |
| 523 ULE 3.0+ | 2024 | 1 | $89,500 |
| 523E 3.0+ | 2023 | 1 | $97,000 |
| 524E | 2015 | 1 | $36,995 |
| 525E 2.75 Performance Pkg | 2017 | 1 | $29,995 |
| 525UL DC | 2027 | 1 | $99,995 |
| 724 CR 3.0 | 2013 | 1 | $35,000 |
| 925 CR | 2008 | 1 | $24,900 |
| LE 222RS SALT WATER EDITION | 2024 | 1 | $49,900 |
| LE Series Tri Hull | 2022 | 1 | $44,900 |
| Pontoon | 2025 | 1 | $48,000 |
| S224 | 2020 | 1 | $39,995 |
| S224CR | 2018 | 1 | $22,995 |
| S224RS25 | 2023 | 1 | $39,995 |
| S224SB2* | 2019 | 1 | $22,999 |
| S224SB225 | 2019 | 1 | $32,995 |
| SOUTH BAY SPORT DC 9 TWIN ENGINE MERCURY 500R | 2024 | 1 | $249,999 |
| Sport SL9 | 2027 | 1 | $299,900 |
| Sport Series 25 Sport CR9 | 2020 | 1 | $79,995 |
| Tritoon | 2025 | 1 | $53,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Michigan | 17 | $32,995 |
| Missouri | 7 | $114,900 |
| Minnesota | 6 | $58,495 |
| North Dakota | 5 | $44,900 |
| Alabama | 4 | $97,400 |
| Florida | 3 | $38,977 |
| Kentucky | 3 | $48,000 |
| Pennsylvania | 3 | $56,595 |
| Georgia | 2 | $64,948 |
| Montana | 2 | $2,027 |
| Texas | 2 | $45,486 |
| Arkansas | 1 | $39,990 |
| California | 1 | $79,995 |
| Colorado | 1 | $52,000 |
| Iowa | 1 | $22,999 |
| New Jersey | 1 | $36,975 |
| New York | 1 | $29,900 |
| Ohio | 1 | $46,995 |
| Oklahoma | 1 | $249,999 |
| Tennessee | 1 | $37,500 |
| Virginia | 1 | $37,900 |
Most listed kinds of boat
| Pontoon | 16 |
| Tritoon | 5 |
| Power Yacht | 5 |
| Deck Boats | 4 |
| Pontoon Boats | 4 |
| Pontoons | 3 |
| QUAD SEATING | 2 |
| Tritoon Boat | 2 |
| 500 Series | 2 |
| Pontoon / Tritoon | 1 |