Starcraft boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
790boats for sale
$49,990median asking price
$31,000–$64,995middle half of prices
17%used (135 used, 652 new)
790added to fyiBoat since November 10
5price cuts since November 10
14sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Starcraft
Starcraft models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 47 | $25,977 |
| Illinois | 16 | $56,883 |
| New York | 16 | $44,725 |
| Michigan | 15 | $33,488 |
| Indiana | 12 | $34,795 |
| Texas | 12 | $38,486 |
| Maryland | 11 | $62,595 |
| Alabama | 9 | $50,900 |
| Georgia | 9 | $46,900 |
| Utah | 9 | $56,995 |
| Kentucky | 8 | $50,090 |
| Washington | 8 | $69,515 |
| Arkansas | 6 | $51,990 |
| Louisiana | 6 | $49,999 |
| Ohio | 6 | $17,995 |
| Minnesota | 5 | $12,995 |
| North Dakota | 5 | $35,999 |
| Mississippi | 4 | $36,248 |
| Tennessee | 4 | $36,325 |
| California | 3 | $27,500 |
| South Carolina | 3 | $31,000 |
| Arizona | 2 | $36,975 |
| Wisconsin | 2 | $20,300 |
| Delaware | 1 | $60,000 |
| Iowa | 1 | $7,900 |
| Massachusetts | 1 | $29,995 |
| Maine | 1 | $30,995 |
| North Carolina | 1 | $21,495 |
| Virginia | 1 | $12,900 |
Most listed kinds of boat
| Pontoon Boats | 161 |
| Freshwater Fishing | 122 |
| Deck Boats | 71 |
| Deck | 57 |
| Pontoon | 48 |
| Aluminum Fish Boats | 29 |
| Deck Boat | 18 |
| Boat | 14 |
| Fishing | 13 |
| Bowrider/Runabout/Deck Boats | 10 |