Sun Tracker boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
568boats for sale
$32,900median asking price
$24,999–$39,990middle half of prices
34%used (193 used, 374 new)
568added to fyiBoat since November 10
2price cuts since November 10
17sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Sun Tracker
Sun Tracker models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 57 | $34,997 |
| North Dakota | 51 | $34,900 |
| Texas | 39 | $33,365 |
| Maine | 37 | $39,680 |
| Oklahoma | 36 | $35,812 |
| Kentucky | 29 | $31,060 |
| Michigan | 27 | $33,875 |
| Tennessee | 20 | $29,328 |
| Virginia | 20 | $32,165 |
| Georgia | 19 | $29,984 |
| Massachusetts | 17 | $30,919 |
| California | 14 | $34,787 |
| Illinois | 14 | $33,694 |
| New Jersey | 12 | $33,730 |
| Alabama | 11 | $32,534 |
| Minnesota | 11 | $34,310 |
| South Carolina | 10 | $32,632 |
| Indiana | 9 | $28,695 |
| North Carolina | 9 | $30,075 |
| Pennsylvania | 7 | $19,795 |
| New York | 6 | $20,500 |
| Wisconsin | 6 | $32,330 |
| Mississippi | 4 | $18,750 |
| Louisiana | 3 | $29,500 |
| Maryland | 3 | $27,995 |
| Ohio | 3 | $23,070 |
| Arizona | 2 | $31,998 |
| Idaho | 2 | $15,898 |
| Missouri | 2 | $22,700 |
| Arkansas | 1 | $32,900 |
| Connecticut | 1 | $22,800 |
| Kansas | 1 | $2,900 |
| Nebraska | 1 | $17,000 |
| New Hampshire | 1 | $20,695 |
| Washington | 1 | $37,995 |
Most listed kinds of boat
| Pontoon | 213 |
| Pontoon Boats | 79 |
| Pontoon Boat | 13 |
| Pontoons | 5 |
| Other | 5 |
| Unknown | 3 |
| Quad Fish | 2 |
| Cruise | 2 |
| Boat | 2 |
| Tritoon Boat | 2 |