Sunseeker boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
226boats for sale
$1,495,000median asking price
$798,000–$2,821,000middle half of prices
85%used (191 used, 35 new)
226added to fyiBoat since November 10
7price cuts since November 10
5sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Sunseeker
Sunseeker models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| Predator | 1999–2020 | 14 | $1,274,500 |
| Sunseeker | 9 | $2,150,000 | |
| Yacht | 2005–2019 | 8 | $3,124,500 |
| 75 Yacht | 2005–2018 | 7 | $1,950,000 |
| 76 Yacht | 2018–2025 | 7 | $3,649,000 |
| 34 Metre Yacht | 2009–2011 | 5 | $4,495,000 |
| Manhattan | 2004–2023 | 5 | $749,999 |
| 86 Yacht | 2018–2019 | 4 | $5,247,000 |
| Manhattan 55 | 2015–2025 | 4 | $1,924,500 |
| Manhattan 65 | 2016 | 4 | $1,269,000 |
| Manhattan 68 | 2022–2023 | 4 | $2,499,500 |
| Predator 60 EVO | 2020–2022 | 4 | $1,522,450 |
| Predator 68 | 2015–2018 | 4 | $1,445,000 |
| Predator 84 | 2009–2013 | 4 | $1,575,000 |
| Superhawk 55 | 2024 | 4 | $1,830,000 |
| 52 Manhattan | 2017–2020 | 3 | $1,250,000 |
| 68 Predator | 2017–2018 | 3 | $1,395,000 |
| Manhattan 52 | 2010–2020 | 3 | $1,285,000 |
| Manhattan 53 | 2012–2013 | 3 | $650,000 |
| Manhattan 73 | 2012–2014 | 3 | $1,455,000 |
| Predator 57 | 2015–2018 | 3 | $900,000 |
| Sport Yacht | 2015–2023 | 3 | $3,899,000 |
| 28 Metre Yacht | 2015 | 2 | $4,199,000 |
| 50 Predator | 2019–2020 | 2 | $799,500 |
| 55 Predator | 2025–2026 | 2 | $2,529,000 |
| 65 Sport Yacht | 2023 | 2 | $2,150,000 |
| 88 Yacht | 2011 | 2 | $2,044,500 |
| 90 Ocean Enclosed | 2025 | 2 | $7,999,000 |
| 94 Yacht | 2003 | 2 | $799,000 |
| 95 Motor Yacht | 2018–2019 | 2 | $5,295,000 |
| Camargue 44 | 2000–2002 | 2 | $185,460 |
| Manhattan 50 | 2006 | 2 | $520,000 |
| Manhattan 56 | 2003 | 2 | $345,000 |
| Manhattan 66 | 2018–2019 | 2 | $1,652,500 |
| Portofino 35 | 2004 | 2 | $380,000 |
| Portofino 46 | 2004–2006 | 2 | $279,000 |
| Predator 74 | 2022 | 2 | $2,795,000 |
| Sunseeker 100 Yacht | 2024 | 2 | $14,395,000 |
| Sunseeker 116 Yacht | 2018–2020 | 2 | $10,882,250 |
| 105 Yacht | 2004 | 1 | $1,995,000 |
| 131 | 2014 | 1 | $7,800,000 |
| 34M | 2011 | 1 | $5,950,000 |
| 37 Sportfisher | 2005 | 1 | $299,990 |
| 40m | 2010 | 1 | $9,500,000 |
| 46 Portofino | 2006 | 1 | $325,000 |
| 48 Portofino XPS | 2014 | 1 | $669,000 |
| 55 Manhattan | 2024 | 1 | $2,095,000 |
| 55 Predator EVO | 2023 | 1 | $1,399,000 |
| 56 Predator | 2000 | 1 | $199,900 |
| 57 Predator | 2016 | 1 | $969,000 |
| 60 Predator | 2014 | 1 | $899,000 |
| 62 Manhattan | 1998 | 1 | $249,500 |
| 68 Sport Yacht | 2017 | 1 | $1,575,000 |
| 74 Sport Yacht | 2020 | 1 | $2,749,000 |
| 75 | 2015 | 1 | $2,200,000 |
| 76 Flybridge | 2019 | 1 | $2,950,000 |
| 80 Predator | 2013 | 1 | $1,990,000 |
| 82 Predator | 2006 | 1 | $2,200,000 |
| 90 Yacht | 2008 | 1 | $1,399,000 |
| 95 Yacht | 2021 | 1 | $5,500,000 |
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 110 | $1,892,000 |
| Michigan | 12 | $587,500 |
| California | 7 | $999,000 |
| Illinois | 5 | $1,399,000 |
| Rhode Island | 3 | $1,395,000 |
| Connecticut | 2 | $480,900 |
| New York | 2 | $1,324,000 |
| Washington | 2 | $374,500 |
| District of Columbia | 1 | $2,795,000 |
| Massachusetts | 1 | $1,150,000 |
| Missouri | 1 | $1,499,999 |
| New Jersey | 1 | $249,727 |
| Ohio | 1 | $2,559,000 |
| Puerto Rico | 1 | $679,000 |
| South Carolina | 1 | $849,900 |
| Tennessee | 1 | $1,330,000 |
Most listed kinds of boat
| Power Yacht | 170 |
| High Performance | 1 |