Supra boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
173boats for sale
$169,997median asking price
$101,247–$211,499middle half of prices
53%used (91 used, 82 new)
173added to fyiBoat since November 10
6price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Supra
Supra models for sale
| Model | Years | For sale | Median price |
|---|---|---|---|
| SE 550 | 2018–2026 | 20 | $166,000 |
| SA 450 | 2018–2027 | 18 | $171,496 |
| SL 550 | 2018–2027 | 12 | $164,945 |
| SL 450 | 2019–2027 | 11 | $187,995 |
| SE 575 | 2023–2027 | 10 | $246,245 |
| SA 550 | 2014–2026 | 7 | $134,000 |
| R245 450 | 2027 | 4 | $199,247 |
| SA | 2019–2026 | 4 | $224,708 |
| SL | 2019–2026 | 4 | $159,996 |
| SV 450 | 2024–2026 | 4 | $177,499 |
| SA 350 | 2013–2014 | 3 | $49,977 |
| SE | 2017–2026 | 3 | $134,999 |
| SE 450 | 2015–2026 | 3 | $77,800 |
| SL 575 | 2024–2027 | 3 | $312,999 |
| Launch 21V | 2004–2006 | 2 | $31,000 |
| R225 450 | 2027 | 2 | $191,245 |
| SA 400 | 2019–2021 | 2 | $106,450 |
| SA 575 | 2025–2027 | 2 | $230,494 |
| SG | 2017 | 2 | $81,977 |
| 20 SSV | 2008 | 1 | $32,000 |
| 22 SSV | 2006 | 1 | $19,900 |
| 24 SSV | 2007 | 1 | $29,995 |
| Comp | 2005 | 1 | $16,499 |
| LAUNCH | 2002 | 1 | $19,000 |
| LAUNCH 22v | 2010 | 1 | $40,795 |
| Launch LTS | 2003 | 1 | $19,999 |
| R225 | 2027 | 1 | $201,340 |
| R245 575 | 2027 | 1 | $224,999 |
| SC 400 | 2016 | 1 | $69,999 |
| SC 550 | 2015 | 1 | $79,900 |
| SC350 | 2014 | 1 | $64,999 |
| SC350-550 | 2014 | 1 | $49,999 |
| SR | 2017 | 1 | $73,999 |
| SV 400 | 2024 | 1 | $139,990 |
| SV 550 | 2024 | 1 | $183,999 |
| Santera | 1999 | 1 | $18,900 |
| SunSport 242 | 2012 | 1 | $46,999 |
| sunsport 20v | 2008 | 1 | $33,995 |
By state
| State | For sale | Median price |
|---|---|---|
| Arizona | 28 | $199,247 |
| Colorado | 22 | $189,248 |
| Oklahoma | 15 | $169,999 |
| Texas | 13 | $89,999 |
| Utah | 13 | $164,900 |
| Michigan | 8 | $153,243 |
| Minnesota | 7 | $249,420 |
| Florida | 5 | $123,977 |
| Missouri | 3 | $203,990 |
| Washington | 3 | $174,990 |
| Georgia | 2 | $47,448 |
| Tennessee | 2 | $78,244 |
| Arkansas | 1 | $40,795 |
| California | 1 | $134,000 |
| Iowa | 1 | $74,500 |
| Idaho | 1 | $179,900 |
| Kansas | 1 | $159,000 |
| Kentucky | 1 | $153,553 |
| Maryland | 1 | $19,900 |
| North Carolina | 1 | $19,000 |
| New York | 1 | $18,900 |
| Virginia | 1 | $113,900 |
| Wisconsin | 1 | $99,000 |
Most listed kinds of boat
| Ski/Wakeboard/Wakesurf | 44 |
| Wakeboard/Wakesurf | 37 |
| Bowrider | 33 |
| Ski/Wakeboard Boat | 14 |
| Wake / Surf / Ski | 13 |
| Ski/Wakeboard | 11 |
| Tow Boat | 2 |
| Ski/Wakeboard Boats | 2 |
| Ski Boat | 1 |
| Ski and Wakeboard | 1 |