Tracker boat market
Asking prices of the boats listed on fyiBoat, updated every 30 minutes. These are what sellers ask, not what boats sell for.
1,021boats for sale
$20,095median asking price
$14,995–$27,822middle half of prices
26%used (266 used, 755 new)
1,021added to fyiBoat since November 10
5price cuts since November 10
24sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Tracker
Tracker models for sale
By state
| State | For sale | Median price |
|---|---|---|
| Florida | 126 | $16,977 |
| North Carolina | 73 | $20,750 |
| Georgia | 68 | $19,645 |
| Texas | 51 | $20,765 |
| Oklahoma | 49 | $22,950 |
| Maine | 39 | $28,910 |
| Michigan | 39 | $20,890 |
| Pennsylvania | 39 | $23,270 |
| North Dakota | 38 | $39,518 |
| Illinois | 35 | $18,995 |
| Kentucky | 35 | $19,995 |
| Massachusetts | 27 | $6,395 |
| South Carolina | 26 | $25,768 |
| New Jersey | 25 | $18,770 |
| Virginia | 24 | $19,948 |
| Tennessee | 23 | $20,395 |
| Indiana | 21 | $19,640 |
| California | 20 | $22,500 |
| Minnesota | 18 | $19,995 |
| Alabama | 14 | $20,530 |
| Wisconsin | 13 | $26,995 |
| Missouri | 10 | $7,710 |
| Maryland | 6 | $21,542 |
| Ohio | 6 | $24,202 |
| Nebraska | 4 | $24,995 |
| Arkansas | 3 | $14,995 |
| Louisiana | 3 | $24,950 |
| New York | 3 | $14,900 |
| South Dakota | 3 | $23,999 |
| Iowa | 2 | $19,698 |
| Kansas | 2 | $14,245 |
| Montana | 2 | $25,000 |
| New Hampshire | 2 | $29,150 |
| Alaska | 1 | $25,000 |
| Mississippi | 1 | $20,995 |
Most listed kinds of boat
| Fishing | 204 |
| Aluminum Fishing Boats | 100 |
| Aluminum Fish Boats | 45 |
| Jon Boats | 45 |
| Jon | 37 |
| Bass Boats | 32 |
| Outboard Boat | 27 |
| Other | 24 |
| Aluminum | 19 |
| Center Console | 12 |