Hawaii boat market
Asking prices of the boats listed on fyiBoat in Hawaii, updated every 30 minutes. These are what sellers ask, not what boats sell for.
22boats for sale
$92,495median asking price
$22,464–$232,500middle half of prices
64%used (14 used, 8 new)
22added to fyiBoat since November 10
0price cuts since November 10
1sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Top brands in Hawaii
| Brand | For sale | Median price |
|---|---|---|
| Yamaha | 5 | $20,888 |
| Sea-Doo | 3 | $22,989 |
| Black Watch | 1 | $774,000 |
| Caliber | 1 | $149,900 |
| Cartwright | 1 | $95,000 |
| Chris-Craft | 1 | $89,990 |
| Custom Built | 1 | $495,000 |
| Everglades | 1 | $349,000 |
| Farr | 1 | $148,888 |
| Gamefisherman | 1 | $849,000 |
| Hanse | 1 | $149,888 |
| Hunter | 1 | $200,000 |
| Morgan | 1 | $19,999 |
| Post | 1 | $330,000 |
| Sea Ray | 1 | $64,900 |
| Tayana | 1 | $115,000 |
Most listed kinds of boat
| 3-Passenger | 7 |
| Sail Yacht | 4 |
| Power Yacht | 3 |
| Sloop | 1 |
| Motoryachts | 1 |
| Houseboat | 1 |
| Cruiser | 1 |
| Trimaran | 1 |
| Express Cruiser | 1 |
| 2-Passenger | 1 |