South Dakota boat market
Asking prices of the boats listed on fyiBoat in South Dakota, updated every 30 minutes. These are what sellers ask, not what boats sell for.
155boats for sale
$57,458median asking price
$32,669–$76,384middle half of prices
32%used (49 used, 106 new)
155added to fyiBoat since November 10
4price cuts since November 10
0sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in South Dakota
Top brands in South Dakota
| Brand | For sale | Median price |
|---|---|---|
| Lund | 67 | $51,997 |
| Bennington | 11 | $66,595 |
| Caymas | 11 | $109,995 |
| Crestliner | 8 | $37,997 |
| Premier | 6 | $78,234 |
| Alumacraft | 5 | $33,990 |
| Bentley Pontoons | 4 | $69,989 |
| Ranger FG | 4 | $77,896 |
| Ranger Pontoon | 3 | $39,997 |
| Skeeter | 3 | $95,995 |
| Tracker | 3 | $23,999 |
| Yamaha | 2 | $75,000 |
| Bayliner | 1 | $14,999 |
| Blue Fin | 1 | $3,000 |
| Catalina | 1 | $95,900 |
| Crownline | 1 | $19,000 |
| Four Winns | 1 | $69,995 |
| Glastron | 1 | $1,500 |
| Heyday | 1 | $72,997 |
| Heyday Wake Boats | 1 | $29,997 |
| Jtc | 1 | $15,000 |
| Premier Pontoons | 1 | $76,700 |
| Sea Ray | 1 | $7,500 |
| Sylvan | 1 | $4,250 |
| Warrior Boats | 1 | $59,900 |
Most listed kinds of boat
| Fishing | 73 |
| Pontoon | 30 |
| Fiberglass | 13 |
| Aluminum Fishing Boats | 10 |
| Fish and Ski | 8 |
| Boat | 4 |
| Bowrider | 4 |
| Wake / Surf / Ski | 2 |
| Pontoon Boats | 2 |
| Sportsfishing | 2 |