Florida boat market
Asking prices of the boats listed on fyiBoat in Florida, updated every 30 minutes. These are what sellers ask, not what boats sell for.
12,775boats for sale
$79,999median asking price
$27,746–$290,446middle half of prices
53%used (6,807 used, 5,968 new)
12,775added to fyiBoat since November 10
274price cuts since November 10
407sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Florida
Top brands in Florida
| Brand | For sale | Median price |
|---|---|---|
| Yamaha | 1,090 | $44,982 |
| Sea-Doo | 872 | $15,999 |
| Yamaha WaveRunners | 663 | $16,399 |
| Sea Ray | 321 | $139,000 |
| Sea Pro | 252 | $100,153 |
| Hurricane | 202 | $49,393 |
| Key West | 196 | $83,977 |
| G3 | 188 | $29,637 |
| Monterey | 187 | $129,977 |
| Godfrey | 170 | $59,477 |
| Robalo | 162 | $89,977 |
| Azimut | 141 | $1,149,000 |
| Regal | 140 | $159,998 |
| Viking | 129 | $1,785,000 |
| Tracker | 126 | $16,977 |
| Xpress | 116 | $47,977 |
| Boston Whaler | 114 | $241,825 |
| Hatteras | 114 | $912,000 |
| Sea Fox | 113 | $89,900 |
| Sunseeker | 110 | $1,892,000 |
| Twin Vee | 107 | $174,977 |
| Sportsman | 104 | $119,520 |
| Bayliner | 97 | $29,999 |
| Tiara Yachts | 90 | $377,000 |
| Blackfin | 87 | $199,977 |
| Formula | 87 | $349,995 |
| Grady-White | 87 | $164,997 |
| Pursuit | 85 | $280,000 |
| Intrepid | 78 | $322,450 |
| Carolina Skiff | 77 | $43,820 |
Most listed kinds of boat
| Power Yacht | 4,441 |
| Center Console | 1,336 |
| 3-Passenger | 1,182 |
| Bowrider | 547 |
| Pontoon | 342 |
| Bay | 287 |
| Jet Boat | 256 |
| Sail Yacht | 219 |
| Aluminum Fishing Boats | 196 |
| Deck | 156 |