Nevada boat market
Asking prices of the boats listed on fyiBoat in Nevada, updated every 30 minutes. These are what sellers ask, not what boats sell for.
263boats for sale
$22,211median asking price
$14,298–$41,249middle half of prices
16%used (34 used, 175 new)
263added to fyiBoat since November 10
2price cuts since November 10
5sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Nevada
Top brands in Nevada
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 54 | $13,322 |
| Kawasaki | 27 | $18,705 |
| Polaris® | 23 | $40,999 |
| Can-Am® | 12 | $40,649 |
| Yamaha | 11 | $13,181 |
| Honda® | 10 | $23,449 |
| SolidCraft | 8 | $76,532 |
| Sea Ray | 6 | $43,750 |
| Avalon | 2 | $102,250 |
| Malibu | 2 | $152,998 |
| MasterCraft | 2 | $139,975 |
| Aloha | 1 | $69,995 |
| Axis Wake Research | 1 | $89,999 |
| Bayliner | 1 | $13,900 |
| Chaparral | 1 | $18,750 |
| Chris-Craft | 1 | $374,471 |
| Cobalt | 1 | $154,995 |
| Crownline | 1 | $40,000 |
| Four Winns | 1 | $45,000 |
| Grand Island | 1 | $53,750 |
| Heyday Wake Boats | 1 | $68,799 |
| Hogan Marine | 1 | $39,997 |
| Manitou | 1 | $27,500 |
| Premier | 1 | $35,000 |
| Sanger | 1 | $55,000 |
| Sylvan | 1 | $57,000 |
| Trifecta | 1 | $39,995 |
| Wellcraft | 1 | $51,750 |
Most listed kinds of boat
| 3-Passenger | 68 |
| Sport SXS | 56 |
| Fishing & Utility | 18 |
| Bowrider | 18 |
| Pontoon & Tritoon | 17 |
| Brokerage Boats | 11 |
| Wakeboard/Wakesurf | 7 |
| Ski/Wakeboard/Wakesurf | 6 |
| Solid Craft | 5 |
| 2-Passenger | 5 |