Kansas boat market
Asking prices of the boats listed on fyiBoat in Kansas, updated every 30 minutes. These are what sellers ask, not what boats sell for.
295boats for sale
$30,000median asking price
$14,947–$65,920middle half of prices
36%used (105 used, 190 new)
295added to fyiBoat since November 10
8price cuts since November 10
4sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Kansas
Top brands in Kansas
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 57 | $14,899 |
| Lund | 17 | $48,495 |
| Ranger | 17 | $59,145 |
| Yamaha WaveRunners | 12 | $15,399 |
| Avalon | 11 | $51,684 |
| SunCatcher | 11 | $69,532 |
| Yamaha | 11 | $66,999 |
| Cobalt | 10 | $263,429 |
| MasterCraft | 9 | $75,000 |
| Bennington | 8 | $65,801 |
| SeaArk | 8 | $58,995 |
| Can-Am® | 5 | $28,099 |
| Chaparral | 5 | $91,495 |
| G3 | 4 | $24,650 |
| Bayliner | 3 | $20,995 |
| Bentley Pontoons | 3 | $38,401 |
| Nitro | 3 | $10,295 |
| Rinker | 3 | $38,950 |
| Stingray | 3 | $33,500 |
| Caymas | 2 | $64,145 |
| Crownline | 2 | $45,455 |
| Four Winns | 2 | $18,250 |
| Godfrey | 2 | $7,498 |
| IKON Boats | 2 | $84,999 |
| Kawasaki | 2 | $10,995 |
| MB Sports | 2 | $160,495 |
| Malibu | 2 | $212,500 |
| SilverWave | 2 | $14,948 |
| Tahoe | 2 | $28,698 |
| Tracker | 2 | $14,245 |
Most listed kinds of boat
| Aluminum Fishing Boat | 36 |
| Pontoon | 34 |
| Ski/Wakeboard | 28 |
| Tritoons | 27 |
| Sit Down | 26 |
| Bowrider | 24 |
| 3-Passenger | 24 |
| Fishing | 15 |
| Pontoons | 13 |
| Fiberglass Fishing Boat | 8 |