Minnesota boat market
Asking prices of the boats listed on fyiBoat in Minnesota, updated every 30 minutes. These are what sellers ask, not what boats sell for.
3,182boats for sale
$38,444median asking price
$19,948–$63,624middle half of prices
15%used (464 used, 2,718 new)
3,182added to fyiBoat since November 10
23price cuts since November 10
441sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Minnesota
Top brands in Minnesota
| Brand | For sale | Median price |
|---|---|---|
| Yamaha | 290 | $19,999 |
| Tahoe Pontoons | 249 | $40,995 |
| Alumacraft | 172 | $48,872 |
| Sea-Doo | 145 | $14,899 |
| Bennington | 129 | $64,324 |
| Yamaha WaveRunner | 114 | $15,199 |
| Bentley Pontoons | 83 | $50,995 |
| Princecraft | 57 | $31,995 |
| Sea Ray | 54 | $52,400 |
| Lund | 41 | $46,037 |
| Barletta | 33 | $75,076 |
| Premier Pontoons | 33 | $75,604 |
| MasterCraft | 32 | $163,380 |
| Regal | 25 | $99,900 |
| Chaparral | 24 | $83,498 |
| Carver | 22 | $37,300 |
| Evotti | 21 | $88,885 |
| Cobalt | 20 | $300,332 |
| Crestliner | 20 | $31,908 |
| Tracker | 18 | $19,995 |
| Premier | 15 | $32,995 |
| Berkshire | 13 | $52,999 |
| Chris-Craft | 12 | $182,627 |
| Monterey | 12 | $82,400 |
| Sun Tracker | 11 | $34,310 |
| Bayliner | 10 | $18,450 |
| Montego Bay | 10 | $39,995 |
| Moomba | 10 | $141,830 |
| Skeeter | 9 | $85,510 |
| Cruisers Yachts | 8 | $49,395 |
Most listed kinds of boat
| Pontoon Boats | 902 |
| Pontoon | 491 |
| Aluminum Fish Boats | 236 |
| 3-Passenger | 179 |
| Fishing | 161 |
| Bowrider | 128 |
| Jet Boat | 96 |
| Tritoon | 81 |
| Jon Boats | 53 |
| Recreation | 48 |