Pennsylvania boat market
Asking prices of the boats listed on fyiBoat in Pennsylvania, updated every 30 minutes. These are what sellers ask, not what boats sell for.
760boats for sale
$22,399median asking price
$14,499–$49,200middle half of prices
16%used (121 used, 639 new)
760added to fyiBoat since November 10
1price cuts since November 10
17sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Pennsylvania
Top brands in Pennsylvania
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 133 | $17,599 |
| Yamaha | 64 | $68,799 |
| Bennington | 42 | $56,492 |
| Tracker | 39 | $23,270 |
| Lowe | 36 | $7,345 |
| Yamaha WaveRunners | 35 | $14,467 |
| Lund | 17 | $31,985 |
| Princecraft | 17 | $26,100 |
| Kawasaki | 14 | $13,749 |
| Evotti | 12 | $110,280 |
| Ranger | 12 | $32,600 |
| Sea Ray | 10 | $72,090 |
| Regal | 9 | $75,140 |
| Bayliner | 8 | $23,742 |
| Sun Tracker | 7 | $19,795 |
| Monterey | 6 | $44,948 |
| Smoker Craft | 6 | $28,500 |
| Apex | 5 | $9,995 |
| Veranda | 5 | $89,900 |
| Chaparral | 4 | $20,622 |
| Chris-Craft | 4 | $6,198 |
| Barletta | 3 | $64,940 |
| Glastron | 3 | $24,195 |
| Godfrey Pontoons | 3 | $56,133 |
| Harris | 3 | $8,000 |
| South Bay | 3 | $56,595 |
| Sylvan | 3 | $48,490 |
| Flamingo | 2 | $161,000 |
| Nitro | 2 | $51,995 |
| Thunder Jet | 2 | $74,985 |
Most listed kinds of boat
| 3-Passenger | 147 |
| New - To Order | 110 |
| Pontoon | 89 |
| Bowrider | 67 |
| Aluminum Fish | 52 |
| 2-Passenger | 16 |
| Pontoon Boat | 13 |
| Aluminum | 12 |
| Fishing | 11 |
| Pontoons | 11 |