North Dakota boat market
Asking prices of the boats listed on fyiBoat in North Dakota, updated every 30 minutes. These are what sellers ask, not what boats sell for.
256boats for sale
$39,900median asking price
$26,900–$60,115middle half of prices
51%used (131 used, 125 new)
256added to fyiBoat since November 10
1price cuts since November 10
9sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in North Dakota
Top brands in North Dakota
| Brand | For sale | Median price |
|---|---|---|
| Sun Tracker | 51 | $34,900 |
| Tracker | 38 | $39,518 |
| Nitro | 23 | $77,900 |
| Skeeter | 22 | $98,079 |
| Crestliner | 11 | $49,550 |
| Ranger | 10 | $44,900 |
| Lund | 8 | $25,700 |
| Sylvan | 6 | $18,990 |
| Humminbird | 5 | $2,900 |
| Minn Kota | 5 | $3,500 |
| South Bay | 5 | $44,900 |
| Starcraft | 5 | $35,999 |
| Avalon | 4 | $67,000 |
| Axis Wake Research | 4 | $102,499 |
| Vexus | 4 | $99,613 |
| Bennington | 3 | $14,980 |
| Garmin | 3 | $2,900 |
| Miller Technology | 3 | $1,699 |
| Regency | 3 | $59,900 |
| Tahoe | 3 | $25,000 |
| Wilcraft | 3 | $44,458 |
| Alumacraft | 2 | $18,700 |
| Chaparral | 2 | $34,429 |
| Glastron | 2 | $10,990 |
| Godfrey | 2 | $22,450 |
| Malibu | 2 | $165,788 |
| Bentley | 1 | $29,999 |
| Correct Craft | 1 | $24,990 |
| Crownline | 1 | $123,500 |
| Flagship | 1 | $29,900 |
Most listed kinds of boat
| Fishing Boats | 30 |
| Used Boats | 24 |
| Electronics | 23 |
| Pontoons | 8 |
| Tow Boats | 4 |
| Tritoon | 3 |
| Ice Fishing | 3 |
| Cruiser Boat | 2 |
| Boats | 2 |
| Deck Boats | 2 |