New York boat market
Asking prices of the boats listed on fyiBoat in New York, updated every 30 minutes. These are what sellers ask, not what boats sell for.
2,562boats for sale
$57,599median asking price
$21,995–$110,249middle half of prices
41%used (1,053 used, 1,509 new)
2,562added to fyiBoat since November 10
7price cuts since November 10
41sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in New York
Top brands in New York
| Brand | For sale | Median price |
|---|---|---|
| Yamaha | 363 | $52,599 |
| Sea-Doo | 168 | $18,499 |
| Sea Ray | 113 | $59,900 |
| Chaparral | 56 | $70,685 |
| Avalon | 44 | $64,495 |
| Lund | 43 | $36,209 |
| Bennington | 36 | $58,872 |
| Monterey | 36 | $84,610 |
| Bentley Pontoons | 31 | $46,966 |
| Barletta | 30 | $70,392 |
| Godfrey | 28 | $56,400 |
| Harris | 24 | $43,872 |
| Kawasaki | 24 | $13,888 |
| Regal | 24 | $77,902 |
| Beneteau | 23 | $145,000 |
| Grady-White | 21 | $84,900 |
| Bayliner | 20 | $33,950 |
| Four Winns | 20 | $74,682 |
| Evotti | 19 | $85,695 |
| Chris-Craft | 18 | $114,950 |
| Catalina | 16 | $80,750 |
| Starcraft | 16 | $44,725 |
| Formula | 15 | $85,000 |
| Lowe | 15 | $34,693 |
| Manitou | 15 | $58,740 |
| Crestliner | 13 | $52,995 |
| Crownline | 13 | $33,950 |
| Nautique | 13 | $89,999 |
| Stingray | 13 | $41,506 |
| Silverton | 12 | $87,850 |
Most listed kinds of boat
| Pontoon Boats | 255 |
| Power Yacht | 221 |
| Pontoon | 214 |
| Jet Boats | 168 |
| Bowrider | 146 |
| Sail Yacht | 73 |
| Recreation | 72 |
| Center Console | 68 |
| 3-Passenger | 50 |
| Personal Watercraft | 47 |