Oklahoma boat market
Asking prices of the boats listed on fyiBoat in Oklahoma, updated every 30 minutes. These are what sellers ask, not what boats sell for.
481boats for sale
$31,898median asking price
$17,996–$53,575middle half of prices
31%used (151 used, 330 new)
481added to fyiBoat since November 10
1price cuts since November 10
5sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Oklahoma
Top brands in Oklahoma
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 160 | $15,674 |
| Tracker | 49 | $22,950 |
| Sun Tracker | 36 | $35,812 |
| Supra | 15 | $169,999 |
| Godfrey | 14 | $123,999 |
| Nitro | 14 | $43,434 |
| Xpress | 14 | $39,995 |
| Yamaha | 14 | $37,998 |
| Ranger | 10 | $51,210 |
| Tahoe | 9 | $30,645 |
| G3 | 8 | $36,995 |
| Moomba | 8 | $146,610 |
| Sea Ray | 7 | $29,000 |
| MasterCraft | 6 | $87,450 |
| SunCatcher | 6 | $63,995 |
| Trifecta | 6 | $62,495 |
| Venture | 6 | $39,499 |
| Qwest Pontoons | 5 | $58,995 |
| Chaparral | 4 | $42,247 |
| Cobalt | 4 | $28,997 |
| Cruiser | 4 | $34,597 |
| Heyday | 4 | $85,200 |
| Lowe | 4 | $25,898 |
| Sea Pro | 4 | $162,497 |
| Skeeter | 4 | $59,274 |
| SunChaser | 4 | $52,972 |
| Dockside | 3 | $42,900 |
| Kz | 3 | $26,995 |
| Thor | 3 | $37,255 |
| Triton | 3 | $34,950 |
Most listed kinds of boat
| 3-Passenger | 115 |
| Pontoon | 47 |
| Bowrider | 39 |
| Fishing | 22 |
| 2-Passenger | 19 |
| Boats | 18 |
| Bumper Pull | 11 |
| Pontoon / Tritoon | 8 |
| Tritoon | 6 |
| Wakeboard/Wakesurf | 6 |