Idaho boat market
Asking prices of the boats listed on fyiBoat in Idaho, updated every 30 minutes. These are what sellers ask, not what boats sell for.
340boats for sale
$39,900median asking price
$11,999–$129,978middle half of prices
22%used (75 used, 265 new)
340added to fyiBoat since November 10
2price cuts since November 10
442sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Idaho
Top brands in Idaho
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 56 | $13,226 |
| Nautique | 34 | $291,648 |
| Yamaha | 27 | $11,999 |
| Bennington | 18 | $144,970 |
| Centurion | 16 | $259,995 |
| Chaparral | 10 | $79,900 |
| Marlon | 9 | $3,500 |
| Tohatsu | 9 | $4,500 |
| Duckworth | 7 | $248,531 |
| G3 | 7 | $31,999 |
| Trifecta | 6 | $62,495 |
| Cobalt | 5 | $84,900 |
| Crestliner | 5 | $44,995 |
| Kawasaki | 5 | $12,149 |
| SunCatcher | 5 | $62,000 |
| Honda Power | 4 | $3,190 |
| Malibu | 4 | $98,900 |
| Supreme | 4 | $120,508 |
| Bayliner | 3 | $8,985 |
| Crest | 3 | $59,849 |
| Dockside Pontoons | 3 | $39,995 |
| Tige | 3 | $114,995 |
| Flite | 2 | $9,275 |
| MasterCraft | 2 | $74,400 |
| Regal | 2 | $122,425 |
| Sun Tracker | 2 | $15,898 |
| ATX Surf Boats | 1 | $86,000 |
| Alumacraft | 1 | $36,999 |
| Axis Wake Research | 1 | $79,995 |
| Beneteau | 1 | $122,500 |
Most listed kinds of boat
| Personal Watercraft | 64 |
| Pontoon Boats | 54 |
| Ski and Wakeboard | 43 |
| Other | 36 |
| Pontoon | 30 |
| Surf / Wake / Ski | 17 |
| Sit Down | 13 |
| Bowrider | 11 |
| Aluminum Fish | 8 |
| Fishing | 7 |