New Jersey boat market
Asking prices of the boats listed on fyiBoat in New Jersey, updated every 30 minutes. These are what sellers ask, not what boats sell for.
1,376boats for sale
$59,900median asking price
$22,848–$134,995middle half of prices
61%used (841 used, 534 new)
1,376added to fyiBoat since November 10
7price cuts since November 10
17sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in New Jersey
Top brands in New Jersey
| Brand | For sale | Median price |
|---|---|---|
| Sea Ray | 99 | $39,900 |
| Sea-Doo | 89 | $17,399 |
| Yamaha | 73 | $42,000 |
| Crownline | 38 | $69,948 |
| Regal | 33 | $219,410 |
| Robalo | 32 | $112,382 |
| Grady-White | 25 | $90,000 |
| Tracker | 25 | $18,770 |
| Monterey | 23 | $59,900 |
| Chaparral | 22 | $50,498 |
| Boston Whaler | 21 | $40,000 |
| Formula | 21 | $153,727 |
| Cobia | 20 | $180,234 |
| Yamaha WaveRunners | 20 | $18,549 |
| Cape Horn | 19 | $209,900 |
| NauticStar | 19 | $46,900 |
| Sea Fox | 17 | $99,900 |
| Steiger Craft | 13 | $146,886 |
| Bayliner | 12 | $18,000 |
| Cruisers Yachts | 12 | $459,861 |
| Ocean Yachts | 12 | $249,950 |
| Sun Tracker | 12 | $33,730 |
| Jeanneau | 11 | $323,900 |
| Sea Pro | 11 | $114,347 |
| Silverton | 11 | $68,000 |
| Catalina | 10 | $97,400 |
| Crest | 10 | $64,920 |
| Luhrs | 10 | $72,450 |
| Sailfish | 10 | $124,727 |
| Beneteau | 9 | $182,900 |
Most listed kinds of boat
| Power Yacht | 289 |
| 3-Passenger | 124 |
| Center Console | 82 |
| Bowrider | 52 |
| Bowriders/Deck Boats | 21 |
| Sport Fishing | 19 |
| Pontoon Boats | 16 |
| Personal Watercraft | 15 |
| Jersey Cape Gear | 15 |
| Dual Console | 12 |