Ohio boat market
Asking prices of the boats listed on fyiBoat in Ohio, updated every 30 minutes. These are what sellers ask, not what boats sell for.
1,427boats for sale
$25,995median asking price
$14,899–$76,800middle half of prices
21%used (302 used, 1,125 new)
1,427added to fyiBoat since November 10
6price cuts since November 10
66sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Ohio
Top brands in Ohio
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 280 | $14,899 |
| Yamaha | 106 | $15,299 |
| Bennington | 78 | $51,145 |
| Regal | 31 | $154,900 |
| Sea Ray | 28 | $55,950 |
| Evotti | 23 | $113,225 |
| Chaparral | 21 | $76,600 |
| Crownline | 18 | $104,995 |
| Skeeter | 14 | $78,395 |
| Avalon | 10 | $57,344 |
| Crest | 10 | $55,322 |
| MasterCraft | 9 | $99,995 |
| Monterey | 9 | $152,112 |
| Pursuit | 9 | $319,900 |
| Godfrey | 8 | $53,631 |
| Bayliner | 7 | $44,000 |
| NauticStar | 7 | $89,321 |
| Rinker | 7 | $49,900 |
| Blackfin | 6 | $233,821 |
| Grady-White | 6 | $108,200 |
| Starcraft | 6 | $17,995 |
| Tracker | 6 | $24,202 |
| Crestliner | 5 | $23,094 |
| Flamingo | 5 | $159,941 |
| Sportsman | 5 | $297,230 |
| Carver | 4 | $129,950 |
| Caymas | 4 | $76,800 |
| Formula | 4 | $77,400 |
| Hurricane | 4 | $49,824 |
| IKON Boats | 4 | $79,248 |
Most listed kinds of boat
| Pontoon Boats | 328 |
| 3-Passenger | 243 |
| Freshwater Fishing | 85 |
| Power Yacht | 62 |
| Aluminum Fish Boats | 49 |
| Fiberglass | 48 |
| Pontoon | 40 |
| Tritoon | 31 |
| 2-Passenger | 27 |
| Rec Lite | 22 |