Texas boat market
Asking prices of the boats listed on fyiBoat in Texas, updated every 30 minutes. These are what sellers ask, not what boats sell for.
2,659boats for sale
$47,977median asking price
$23,013–$89,999middle half of prices
47%used (1,259 used, 1,400 new)
2,659added to fyiBoat since November 10
29price cuts since November 10
65sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Texas
Top brands in Texas
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 218 | $16,958 |
| Yamaha | 191 | $28,977 |
| G3 | 119 | $25,825 |
| Lowe | 78 | $14,820 |
| Barletta | 75 | $76,902 |
| Sea Ray | 75 | $69,995 |
| Regal | 65 | $79,995 |
| Lund | 60 | $36,036 |
| Bennington | 55 | $55,000 |
| Tracker | 51 | $20,765 |
| SunCatcher | 48 | $69,130 |
| Bayliner | 41 | $37,967 |
| Sun Tracker | 39 | $33,365 |
| Chaparral | 38 | $53,500 |
| Skeeter | 38 | $65,901 |
| Malibu | 34 | $84,124 |
| Robalo | 33 | $53,998 |
| Kawasaki | 30 | $15,799 |
| Tahoe Pontoons | 30 | $72,856 |
| Bass Cat | 28 | $96,822 |
| Freedom Boats | 28 | $63,460 |
| Ranger | 28 | $52,497 |
| Dargel | 27 | $75,390 |
| Beneteau | 26 | $93,950 |
| Catalina | 24 | $71,750 |
| NauticStar | 24 | $42,500 |
| Sportsman | 24 | $126,234 |
| MasterCraft | 23 | $99,995 |
| Axis | 22 | $82,125 |
| Xpress | 22 | $48,748 |
Most listed kinds of boat
| 3-Passenger | 221 |
| Power Yacht | 163 |
| Center Console | 147 |
| Pontoon | 129 |
| Sail Yacht | 126 |
| Fishing | 115 |
| Jon | 73 |
| Bass Boat | 65 |
| Bass | 63 |
| Bowrider | 60 |