Arizona boat market
Asking prices of the boats listed on fyiBoat in Arizona, updated every 30 minutes. These are what sellers ask, not what boats sell for.
651boats for sale
$20,299median asking price
$13,899–$99,997middle half of prices
28%used (181 used, 470 new)
651added to fyiBoat since November 10
7price cuts since November 10
13sold or taken down since November 10
Daily trend lines start from today and fill in as the days go by.
Biggest price cuts in Arizona
Top brands in Arizona
| Brand | For sale | Median price |
|---|---|---|
| Sea-Doo | 196 | $14,930 |
| Yamaha WaveRunners | 114 | $14,916 |
| Tige | 65 | $202,495 |
| Kawasaki | 41 | $15,163 |
| Yamaha | 32 | $13,217 |
| MasterCraft | 31 | $139,900 |
| Supra | 28 | $199,247 |
| Harris | 18 | $114,105 |
| Avalon | 10 | $145,192 |
| Paradigm | 8 | $249,900 |
| Lowe | 6 | $67,499 |
| Moomba | 6 | $141,347 |
| ATX Boats | 5 | $120,000 |
| ATX Surf Boats | 5 | $110,000 |
| Tahoe | 5 | $49,950 |
| Balise Luxury Pontoon Boats | 4 | $375,000 |
| Regal | 4 | $54,750 |
| Revel Pontoons by Correct Craft | 4 | $258,540 |
| Tahoe Pontoons | 4 | $89,450 |
| Chaparral | 3 | $28,900 |
| Correct Craft | 3 | $19,000 |
| Stingray | 3 | $102,844 |
| Fliteboard | 2 | $11,900 |
| Malibu | 2 | $149,450 |
| Polaris® | 2 | $36,382 |
| Sanger | 2 | $57,148 |
| Sea Pro | 2 | $224,900 |
| Starcraft | 2 | $36,975 |
| Sun Tracker | 2 | $31,998 |
| Advantage | 1 | $39,999 |
Most listed kinds of boat
| 3-Passenger | 188 |
| Personal Watercraft | 123 |
| Ski/Wakeboard/Wakesurf | 81 |
| Pontoon | 41 |
| Ski/Wakeboard | 25 |
| Pontoon / Tritoon | 21 |
| Bowrider | 19 |
| Wakeboard/Wakesurf | 18 |
| Wake / Surf / Ski | 16 |
| 1-Passenger, Stand Up | 10 |